Investment Philosophy

The team focuses on small cap companies with characteristics such as inefficiently valued assets, turnarounds, accelerating growth and overlooked leaders, that can potentially benefit from catalysts such as new management, a more favorable business cycle, product innovation, and/or margin improvement. The team believes fundamental research can uncover opportunities to invest in companies that are attractively valued and have the potential to benefit from catalysts for future earnings recovery.

  • True Small Cap Specialists

    The seasoned management team has deep experience leveraging opportunities offered by small-cap companies across market cycles

  • Catalyst-Driven Value

    The ETF employs in-house fundamental research in an effort to identify temporarily mispriced companies with potential catalysts for earnings-growth normalization

  • Volatility Leads to Potential Opportunity

    Small cap market inefficiencies can create attractive opportunities for disciplined active investors, and broad portfolio diversification helps mitigate potential downside in a volatile investment universe

  1. *Price/Earnings Ratio is calculated using weighted median method.

  2. **Active share measures the percentage of a fund’s portfolio holdings differing from its benchmark. Active share can range from 0% (index fund) to 100% (no commonality with the benchmark index).

Our Process

The team uses a bottom-up process, building the portfolio stock by stock.

  • 01

    Narrow the Universe

    The team narrows the approximately 3,000 US Small Cap Stock Universe using their historical investment experience, by attending management meetings, conference calls, investment conferences, and by following industry trade journals.

  • 02

    Conduct Fundamental Research

    The team aims to identify companies that have low multiples and a potential catalyst for improvement.

    Low Multiples
    • The team seeks to uncover companies that they believe are trading at a significantly discounted price/book or price/sales.
    • Holdings typically fall into at least one category below:
      • Turnarounds
      • Inefficiently valued assets
      • Accelerating growth
      • Overlooked leaders

    Catalyst for Improvement
    • Utilizing the team’s analysis and deep institutional knowledge of competitors, industry and existing holdings used for comparisons, they seek to determine the likelihood of execution success.
    • Some potential catalysts the team look for that could lead to a company’s return to normalized earnings are:
      • New management
      • More favorable business cycle
      • Margin improvement
      • Product innovation
  • 03

    Construct Portfolio

    • Diversified with approximately 100-175 holdings
    • Typical holdings less than $3bn market cap (at purchase)
    • Annual turnover expected 10%–20%

Competitive Advantage

  • Seasoned team of true small cap specialists
  • Time-tested, catalyst-driven value approach
  • Experience to find opportunity in short- and long-term dislocations due to volatility

ETF Holdings

As of Aug 07, 2026

Stock TickerCUSIP/OtherSecurity NameSharesPriceMarket ValueWeightings
BKD 112463104 BROOKDALE SENIOR LIVING INC COMMON STOCK USD 0.01 1,537 14.36 $22,071.32 1.15%
ABCB 03076K108 AMERIS BANCORP COMMON STOCK USD 1 232 88.19 $20,460.08 1.06%
IBP 45780R101 INSTALLED BUILDING PRODUCTS INC COMMON STOCK USD 82 241.97 $19,841.54 1.03%
RELY 75960P104 REMITLY GLOBAL INC COMMON STOCK USD 0.0001 761 25.93 $19,732.73 1.03%
AEIS 007973100 ADVANCED ENERGY INDUSTRIES INC COMMON STOCK USD 60 323.91 $19,434.60 1.01%
HNGE 433313103 HINGE HEALTH INC COMMON STOCK USD 0.00001 240 80.08 $19,219.20 1.00%
KWR 747316107 QUAKER CHEMICAL CORP 113 167.31 $18,906.03 0.98%
HRI 42704L104 HERC HOLDINGS INC COMMON STOCK USD 0.01 112 168.14 $18,831.68 0.98%
TTMI 87305R109 TTM TECHNOLOGIES INC COMMON STOCK USD 0.001 135 136.36 $18,407.93 0.96%
ONB 680033107 OLD NATIONAL BANCORP/IN COMMON STOCK USD 0 688 26.67 $18,348.96 0.95%
CDNA 14167L103 CAREDX INC COMMON STOCK USD 0.001 401 44.81 $17,968.81 0.93%
CMC 201723103 COMMERCIAL METALS CO COMMON STOCK USD 0.01 243 73.69 $17,906.67 0.93%
SPB 84790A105 SPECTRUM BRANDS HOLDINGS INC 201 88.26 $17,740.26 0.92%
DCO 264147109 DUCOMMUN INC COMMON STOCK USD 0.01 88 201.46 $17,728.48 0.92%
PNTG 70805E109 PENNANT GROUP INC/THE COMMON STOCK USD 0.001 449 39.06 $17,537.94 0.91%
LPX 546347105 LOUISIANA-PACIFIC CORP COMMON STOCK USD 1 230 75.91 $17,459.30 0.91%
LPG Y2106R110 DORIAN LPG LTD COMMON STOCK USD 0.01 386 44.38 $17,130.68 0.89%
VECO 922417100 VEECO INSTRUMENTS INC COMMON STOCK USD 0.01 330 51.61 $17,031.30 0.89%
MRVI 56600D107 MARAVAI LIFESCIENCES HOLDINGS INC COMMON STOCK USD 2,664 6.25 $16,650.00 0.87%
SIMO 82706C108 SILICON MOTION TECHNOLOGY CORP ADR USD 0.01 62 267.43 $16,580.66 0.86%
DORM 258278100 DORMAN PRODUCTS INC COMMON STOCK USD 0.01 119 137.58 $16,372.02 0.85%
MAMA 56146T103 MAMA'S CREATIONS INC COMMON STOCK USD 884 18.31 $16,186.04 0.84%
KALU 483007704 KAISER ALUMINUM CORP COMMON STOCK USD 0.01 91 170.98 $15,559.18 0.81%
SBCF 811707801 SEACOAST BANKING CORP OF FLORIDA COMMON STOCK USD 449 34.53 $15,503.97 0.81%
LAD 536797103 LITHIA MOTORS INC COMMON STOCK USD 0 41 375.08 $15,378.28 0.80%
NVGS Y62132108 NAVIGATOR HOLDINGS LTD COMMON STOCK USD 736 20.87 $15,360.32 0.80%
AX 05465C100 AXOS FINANCIAL INC COMMON STOCK USD 0.01 147 101.88 $14,976.36 0.78%
681937520 JPMORGAN US GOVT MM 14,737 100.00 $14,736.66 0.77%
MUR 626717102 MURPHY OIL CORP COMMON STOCK USD 1 444 33.04 $14,669.76 0.76%
FLYW 302492103 FLYWIRE CORP COMMON STOCK USD 0.0001 803 18.20 $14,614.60 0.76%
FUL 359694106 HB FULLER CO COMMON STOCK USD 1 243 59.17 $14,378.31 0.75%
CENX 156431108 CENTURY ALUMINUM CO COMMON STOCK USD 0.01 309 45.95 $14,198.55 0.74%
CECO 125141101 CECO ENVIRONMENTAL CORP COMMON STOCK USD 0.01 202 68.61 $13,859.22 0.72%
AXS G0692U109 AXIS CAPITAL HOLDINGS LTD COMMON STOCK USD 0.0125 132 104.45 $13,787.40 0.72%
CON 20603L102 CONCENTRA GROUP HOLDINGS PARENT INC COMMON STOCK 450 30.54 $13,743.00 0.71%
REPX 76665T102 RILEY EXPLORATION PERMIAN INC COMMON STOCK USD 402 34.07 $13,696.14 0.71%
GHM 384556106 GRAHAM CORP COMMON STOCK USD 0.1 130 104.96 $13,644.80 0.71%
CERT 15687V109 CERTARA INC COMMON STOCK USD 0.01 1,660 8.13 $13,495.80 0.70%
OIS 678026105 OIL STATES INTERNATIONAL INC COMMON STOCK USD 0.01 1,622 8.31 $13,478.82 0.70%
CYRX 229050307 CRYOPORT INC COMMON STOCK USD 0.001 913 14.71 $13,430.23 0.70%
ROG 775133101 ROGERS CORP COMMON STOCK USD 1 100 133.73 $13,373.00 0.70%
TALO 87484T108 TALOS ENERGY INC COMMON STOCK USD 949 14.08 $13,361.92 0.69%
ABM 000957100 ABM INDUSTRIES INC COMMON STOCK USD 0.01 275 48.55 $13,351.25 0.69%
CHEF 163086101 CHEFS' WAREHOUSE INC/THE COMMON STOCK USD 0.01 121 109.14 $13,205.94 0.69%
BCC 09739D100 BOISE CASCADE CO COMMON STOCK USD 0.01 156 84.26 $13,144.56 0.68%
LOCO 268603107 EL POLLO LOCO HOLDINGS INC COMMON STOCK USD 0.01 800 16.37 $13,096.00 0.68%
DCOM 25432X102 DIME COMMERCIAL BANCSHARES INC COMMON STOCK USD 316 41.09 $12,984.44 0.67%
AMRC 02361E108 AMERESCO INC COMMON STOCK USD 0.0001 507 25.55 $12,953.85 0.67%
GLNG G9456A100 GOLAR LNG LTD COMMON STOCK USD 1 251 51.02 $12,806.02 0.67%
IIIV 46571Y107 I3 VERTICALS INC COMMON STOCK USD 0.0001 582 21.96 $12,780.72 0.66%
BRZE 10576N102 BRAZE INC COMMON STOCK USD 0.0001 493 25.71 $12,675.03 0.66%
TKR 887389104 TIMKEN CO/THE COMMON STOCK USD 0 98 128.65 $12,607.70 0.66%
HLIT 413160102 HARMONIC INC COMMON STOCK USD 0.001 1,068 11.68 $12,474.24 0.65%
NPO 29355X107 ENPRO INC COMMON STOCK USD 0.01 37 336.37 $12,445.69 0.65%
GTES G39104107 GATES INDUSTRIAL CORP LTD COMMON STOCK USD 0.01 434 28.59 $12,408.06 0.64%
STNG Y7542C130 SCORPIO TANKERS INC COMMON STOCK USD 0.01 161 76.38 $12,297.18 0.64%
CBT 127055101 CABOT CORP COMMON STOCK USD 1 139 87.55 $12,169.45 0.63%
SBLK Y8162K204 STAR BULK CARRIERS CORP COMMON STOCK USD 0.01 425 28.59 $12,150.75 0.63%
GFF 398433102 GRIFFON CORP COMMON STOCK USD 0.25 114 106.30 $12,118.20 0.63%
VLY 919794107 VALLEY NATIONAL BANCORP COMMON STOCK USD 0 834 14.47 $12,067.98 0.63%
CALM 128030202 CAL-MAINE FOODS INC COMMON STOCK USD 0.01 142 84.85 $12,048.70 0.63%
PWP 71367G102 PERELLA WEINBERG PARTNERS COMMON STOCK USD 0.0001 703 17.06 $11,993.18 0.62%
SONO 83570H108 SONOS INC COMMON STOCK USD 0.001 771 15.45 $11,911.95 0.62%
LINC 533535100 LINCOLN EDUCATIONAL SERVICES CORP COMMON STOCK USD 302 39.33 $11,877.66 0.62%
AIN 012348108 ALBANY INTERNATIONAL CORP COMMON STOCK USD 0.001 192 61.27 $11,763.84 0.61%
BDC 077454106 BELDEN INC COMMON STOCK USD 0.01 91 129.19 $11,756.29 0.61%
NTGR 64111Q104 NETGEAR INC COMMON STOCK USD 0.001 480 24.30 $11,664.00 0.61%
LFST 53228F101 LIFESTANCE HEALTH GROUP INC COMMON STOCK USD 0.01 1,088 10.66 $11,598.08 0.60%
FLOC 342909108 FLOWCO HOLDINGS INC COMMON STOCK USD 0.0001 553 20.95 $11,585.35 0.60%
ONTO 683344105 ONTO INNOVATION INC COMMON STOCK USD 0 43 268.70 $11,554.10 0.60%
COLB 197236102 COLUMBIA BANKING SYSTEM INC COMMON STOCK USD 0 370 31.03 $11,481.10 0.60%
BHE 08160H101 BENCHMARK ELECTRONICS INC COMMON STOCK USD 0.1 139 82.37 $11,449.43 0.60%
IIIN 45774W108 INSTEEL INDUSTRIES INC COMMON STOCK USD 0 354 32.33 $11,444.82 0.59%
DV 25862V105 DOUBLEVERIFY HOLDINGS INC COMMON STOCK USD 0.001 973 11.71 $11,393.83 0.59%
TRNS 893529107 TRANSCAT INC COMMON STOCK USD 0.5 120 94.54 $11,344.80 0.59%
LNC 534187109 LINCOLN NATIONAL CORP COMMON STOCK USD 0 242 46.67 $11,294.14 0.59%
HSTM 42222N103 HEALTHSTREAM INC COMMON STOCK USD 0 401 28.12 $11,276.12 0.59%
UTI 913915104 UNIVERSAL TECHNICAL INSTITUTE INC COMMON STOCK USD 400 27.87 $11,148.00 0.58%
MGNI 55955D100 MAGNITE INC COMMON STOCK USD 0.00001 458 24.32 $11,138.56 0.58%
STVN T9224W109 STEVANATO GROUP SPA COMMON STOCK USD 541 20.29 $10,976.89 0.57%
MTW 563571405 MANITOWOC CO INC/THE COMMON STOCK USD 0.01 768 14.21 $10,913.28 0.57%
GBCI 37637Q105 GLACIER BANCORP INC COMMON STOCK USD 0.01 223 48.50 $10,815.50 0.56%
AXGN 05463X106 AXOGEN INC COMMON STOCK USD 0.01 240 44.35 $10,644.00 0.55%
RRBI 75686R202 RED RIVER BANCSHARES INC COMMON STOCK USD 104 100.76 $10,479.04 0.54%
SKY 830830105 CHAMPION HOMES INC COMMON STOCK USD 0.028 114 91.52 $10,433.28 0.54%
NGS 63886Q109 NATURAL GAS SERVICES GROUP INC COMMON STOCK USD 284 36.40 $10,337.60 0.54%
VSH 928298108 VISHAY INTERTECHNOLOGY INC COMMON STOCK USD 0.1 307 32.78 $10,063.46 0.52%
TRN 896522109 TRINITY INDUSTRIES INC COMMON STOCK USD 0.01 322 30.97 $9,972.34 0.52%
ATRO 046433108 ASTRONICS CORP COMMON STOCK USD 0.01 131 76.04 $9,961.24 0.52%
SIBN 825704109 SI-BONE INC COMMON STOCK USD 0.0001 547 18.14 $9,922.58 0.52%
ARLO 04206A101 ARLO TECHNOLOGIES INC COMMON STOCK USD 0.001 641 15.47 $9,916.27 0.52%
SRTA 092667104 STRATA CRITICAL MEDICAL INC COMMON STOCK USD 1,728 5.59 $9,659.52 0.50%
LXU 502160104 LSB INDUSTRIES INC COMMON STOCK USD 0.1 994 9.69 $9,631.86 0.50%
OUT 69007J304 OUTFRONT MEDIA INC REIT USD 0.01 307 31.15 $9,563.05 0.50%
ALKT 01644J108 ALKAMI TECHNOLOGY INC COMMON STOCK USD 0.001 484 19.69 $9,529.96 0.50%
FLS 34354P105 FLOWSERVE CORP COMMON STOCK USD 1.25 121 78.64 $9,515.44 0.49%
TRS 896215209 TRIMAS CORP COMMON STOCK USD 0.01 233 40.48 $9,431.84 0.49%
DGII 253798102 DIGI INTERNATIONAL INC COMMON STOCK USD 0.01 113 83.01 $9,380.13 0.49%
HZO 567908108 MARINEMAX INC COMMON STOCK USD 0.001 267 35.13 $9,379.71 0.49%
ESI 28618M106 ELEMENT SOLUTIONS INC COMMON STOCK USD 0.01 243 38.43 $9,338.49 0.49%
DIN 254423106 DINE BRANDS GLOBAL INC COMMON STOCK USD 0.01 262 35.50 $9,301.00 0.48%
RDNT 750491102 RADNET INC COMMON STOCK USD 0.0001 136 68.16 $9,269.76 0.48%
WEN 95058W100 WENDY'S CO/THE COMMON STOCK USD 0.1 1,248 7.39 $9,222.72 0.48%
UMH 903002103 UMH PROPERTIES INC REIT USD 0.1 577 15.71 $9,064.67 0.47%
CVLG 22284P105 COVENANT LOGISTICS GROUP INC COMMON STOCK USD 0.01 257 34.94 $8,979.58 0.47%
WCC 95082P105 WESCO INTERNATIONAL INC COMMON STOCK USD 0.01 24 371.77 $8,922.48 0.46%
OGS 68235P108 ONE GAS INC COMMON STOCK USD 112 79.62 $8,917.44 0.46%
SNDA 140475203 SONIDA SENIOR LIVING INC COMMON STOCK USD 0.01 219 40.36 $8,838.84 0.46%
CAKE 163072101 CHEESECAKE FACTORY INC/THE COMMON STOCK USD 0.01 81 107.31 $8,692.11 0.45%
AORT 228903100 CRYOLIFE, INC 325 26.57 $8,635.25 0.45%
WNC 929566107 WABASH NATIONAL CORP COMMON STOCK USD 0.01 686 12.56 $8,616.16 0.45%
PLXS 729132100 PLEXUS CORP COMMON STOCK USD 0.01 32 268.49 $8,591.68 0.45%
NMIH 629209305 NMI HOLDINGS INC COMMON STOCK USD 0.01 195 44.05 $8,589.75 0.45%
LRN 86333M108 STRIDE INC COMMON STOCK USD 0.0001 107 80.00 $8,560.00 0.44%
ASYS 032332504 AMTECH SYSTEMS INC COMMON STOCK USD 0.01 569 14.95 $8,506.55 0.44%
GO 39874R101 GROCERY OUTLET HOLDING CORP COMMON STOCK USD 0.001 870 9.69 $8,430.30 0.44%
BKH 092113109 BLACK HILLS CORP COMMON STOCK USD 1 115 72.75 $8,366.25 0.43%
HCSG 421906108 HEALTHCARE SERVICES GROUP INC COMMON STOCK USD 378 22.05 $8,334.90 0.43%
ITRI 465741106 ITRON INC COMMON STOCK USD 0 81 102.82 $8,328.42 0.43%
TNC 880345103 TENNANT CO COMMON STOCK USD 0.375 108 76.90 $8,305.20 0.43%
ASTE 046224101 ASTEC INDUSTRIES INC COMMON STOCK USD 0.2 187 44.18 $8,261.66 0.43%
CENTA 153527205 CENTRAL GARDEN & PET CO COMMON STOCK USD 0.01 202 40.60 $8,201.20 0.43%
AIR 000361105 AAR CORP COMMON STOCK USD 1 56 146.40 $8,198.40 0.43%
HUN 447011107 HUNTSMAN CORP COMMON STOCK USD 0.01 800 10.14 $8,112.00 0.42%
EXTR 30226D106 EXTREME NETWORKS INC COMMON STOCK USD 0.001 332 24.32 $8,074.24 0.42%
MTRN 576690101 MATERION CORP COMMON STOCK USD 0 29 278.26 $8,069.54 0.42%
ATRC 04963C209 ATRICURE INC COMMON STOCK USD 0.001 203 39.49 $8,016.47 0.42%
ORI 680223104 OLD REPUBLIC INTERNATIONAL CORP COMMON STOCK USD 1 184 43.45 $7,994.80 0.42%
OSIS 671044105 OSI SYSTEMS INC COMMON STOCK USD 0 33 237.10 $7,824.30 0.41%
UCTT 90385V107 ULTRA CLEAN HOLDINGS INC COMMON STOCK USD 0.001 94 83.14 $7,815.16 0.41%
CDRE 12763L105 CADRE HOLDINGS INC COMMON STOCK USD 0.01 218 35.02 $7,634.36 0.40%
IPI 46121Y201 INTREPID POTASH INC COMMON STOCK USD 0.001 218 34.92 $7,612.56 0.40%
SYNA 87157D109 SYNAPTICS INC COMMON STOCK USD 0.001 74 102.10 $7,555.40 0.39%
FTK 343389409 FLOTEK INDUSTRIES INC COMMON STOCK USD 0.0001 203 36.43 $7,395.29 0.38%
SKT 875465106 TANGER INC REIT USD 0.01 184 39.32 $7,234.88 0.38%
VSEC 918284100 VSE CORP COMMON STOCK USD 0.05 32 225.45 $7,214.40 0.37%
MKTX 57060D108 MARKETAXESS HOLDINGS INC COMMON STOCK USD 0.003 44 162.62 $7,155.28 0.37%
FIP 35953C106 FTAI INFRASTRUCTURE INC COMMON STOCK USD 0.01 1,754 4.06 $7,112.47 0.37%
PUMP 74347M108 PROPETRO HOLDING CORP COMMON STOCK USD 648 10.95 $7,095.60 0.37%
JBTM 477839104 JBT MAREL CORP COMMON STOCK USD 0.01 58 122.10 $7,081.80 0.37%
NVST 29415F104 ENVISTA HOLDINGS CORP COMMON STOCK USD 0.01 258 27.38 $7,064.04 0.37%
NX 747619104 QUANEX BUILDING PRODUCTS CORP COMMON STOCK USD 338 20.87 $7,054.06 0.37%
NTCT 64115T104 NETSCOUT SYSTEMS INC COMMON STOCK USD 0.001 171 40.13 $6,862.23 0.36%
ATEC 02081G201 ALPHATEC HOLDINGS INC COMMON STOCK USD 0.0001 744 9.21 $6,852.24 0.36%
DY 267475101 DYCOM INDUSTRIES INC COMMON STOCK USD 0.3333333 17 399.57 $6,792.69 0.35%
ACLS 054540208 AXCELIS TECHNOLOGIES INC COMMON STOCK USD 0.001 48 136.66 $6,559.68 0.34%
NPKI 651718504 NPK INTERNATIONAL INC COMMON STOCK USD 0.01 481 13.54 $6,512.74 0.34%
ADTN 00486H105 ADTRAN HOLDINGS INC COMMON STOCK USD 0.01 866 7.50 $6,490.67 0.34%
CTOS 23204X103 CUSTOM TRUCK ONE SOURCE INC 586 11.06 $6,481.16 0.34%
COHU 192576106 COHU INC COMMON STOCK USD 1 125 51.79 $6,473.75 0.34%
TDC 88076W103 TERADATA CORP COMMON STOCK USD 0.01 238 26.95 $6,414.10 0.33%
ENSG 29358P101 ENSIGN GROUP INC/THE COMMON STOCK USD 0.001 35 181.66 $6,358.10 0.33%
QXO 82846H405 QXO INC COMMON STOCK USD 0.00001 416 15.18 $6,314.88 0.33%
DNOW 67011P100 DNOW INC COMMON STOCK USD 0.01 408 15.39 $6,279.12 0.33%
EYE 63845R107 NATIONAL VISION HOLDINGS INC COMMON STOCK USD 0.01 273 22.47 $6,134.31 0.32%
STC 860372101 STEWART INFORMATION SERVICES CORP COMMON STOCK USD 89 68.42 $6,089.38 0.32%
LYTS 50216C108 LSI INDUSTRIES INC COMMON STOCK USD 0 235 24.86 $5,842.10 0.30%
CMCO 199333105 COLUMBUS MCKINNON CORP/NY COMMON STOCK USD 0.01 282 20.69 $5,834.58 0.30%
RDN 750236101 RADIAN GROUP INC COMMON STOCK USD 0.001 155 36.26 $5,620.30 0.29%
FN G3323L100 FABRINET COMMON STOCK USD 0.01 10 543.95 $5,439.50 0.28%
VITL 92847W103 VITAL FARMS INC COMMON STOCK USD 0.0001 434 12.51 $5,429.34 0.28%
WRBY 93403J106 WARBY PARKER INC-CLASS A 200 26.96 $5,392.00 0.28%
MC 60786M105 MOELIS & CO COMMON STOCK USD 0.01 80 67.29 $5,383.20 0.28%
CDE 192108504 COEUR MINING INC COMMON STOCK USD 0.01 321 15.65 $5,023.65 0.26%
MMSI 589889104 MERIT MEDICAL SYSTEMS INC COMMON STOCK USD 0 57 87.69 $4,998.33 0.26%
SANM 801056102 SANMINA CORP COMMON STOCK USD 0.01 24 205.66 $4,935.84 0.26%
UFPI 90278Q108 UFP INDUSTRIES INC COMMON STOCK USD 0 53 91.86 $4,868.58 0.25%
SDRL G7997W102 SEADRILL LTD COMMON STOCK USD 0.01 113 42.94 $4,852.22 0.25%
AVAH 05356F105 AVEANNA HEALTHCARE HOLDINGS INC COMMON STOCK USD 521 9.31 $4,850.51 0.25%
SMBK 83190L208 SMARTFINANCIAL INC COMMON STOCK USD 1 92 52.72 $4,850.24 0.25%
WAY 946784105 WAYSTAR HOLDING CORP COMMON STOCK USD 0.01 207 23.37 $4,837.59 0.25%
AADX 03815J107 APPLIED AEROSPACE & DEFENSE INC COMMON STOCK USD 227 21.26 $4,826.02 0.25%
MEC 578605107 MAYVILLE ENGINEERING CO INC COMMON STOCK USD 194 24.83 $4,817.02 0.25%
TEX 880779103 TEREX CORP COMMON STOCK USD 0.01 73 65.35 $4,770.55 0.25%
ASO 00402L107 ACADEMY SPORTS & OUTDOORS INC COMMON STOCK USD 100 47.35 $4,735.00 0.25%
CEVA 157210105 CEVA INC COMMON STOCK USD 0.001 131 35.59 $4,662.29 0.24%
ESAB 29605J106 ESAB CORP 48 94.51 $4,536.48 0.24%
PGNY 74340E103 PROGYNY INC COMMON STOCK USD 0.0001 147 30.21 $4,440.87 0.23%
VREX 92214X106 VAREX IMAGING CORP COMMON STOCK USD 0.01 356 12.25 $4,361.00 0.23%
COUR 22266M104 COURSERA INC COMMON STOCK USD 0.00001 762 5.56 $4,236.72 0.22%
HL 422704106 HECLA MINING CO COMMON STOCK USD 0.25 265 15.86 $4,202.90 0.22%
TTAM B9151N105 TITAN AMERICA SA COMMON STOCK USD 257 15.72 $4,040.04 0.21%
AMN 001744101 AMN HEALTHCARE SERVICES INC COMMON STOCK USD 0.01 123 30.80 $3,788.40 0.20%
TWI 88830M102 TITAN INTERNATIONAL INC COMMON STOCK USD 0 522 7.21 $3,763.62 0.20%
EVER 30041R108 EVERQUOTE INC COMMON STOCK USD 0.001 144 23.82 $3,430.08 0.18%
TILE 458665304 INTERFACE INC COMMON STOCK USD 0.1 82 35.10 $2,878.20 0.15%
AMBQ 023193105 AMBIQ MICRO INC COMMON STOCK USD 0.000001 42 65.24 $2,740.08 0.14%
ANGO 03475V101 ANGIODYNAMICS INC COMMON STOCK USD 0.01 179 15.11 $2,704.69 0.14%
RES 749660106 RPC INC COMMON STOCK USD 0.1 323 5.89 $1,902.47 0.10%
KODK 277461406 EASTMAN KODAK CO COMMON STOCK USD 0.01 201 9.45 $1,899.45 0.10%
CASH -3,778 100.00 $-3,777.97 -0.20%
  1. Russell 2000® Index (Gross/Total) measures the performance of the small-cap segment of the US equity universe. It includes approximately 2,000 of the smallest securities based on a combination of their market cap and current index membership. A total-return index tracks price changes and reinvestment of distribution income.

    Russell 2000® Value Index (Gross/Total) measures the performance of the small cap value segment of the US equity universe. It includes those Russell 2000 companies with relatively lower price-to-book ratios, lower I/B/E/S forecast medium term (two-year) growth and lower sales per share historical growth (five-year). A total-return index tracks price changes and reinvestment of distribution income.

  2. Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Based on total fair value of investment and cash/cash equivalents. Not a guarantee of future portfolio composition. Current and future portfolio holdings are subject to risk.

    Percentages may not sum to 100% due to rounding.

  • Suzanne Franks

    Associate Portfolio Manager and Senior Research Analyst

    Industry start:  
    2004
    Year joined:  
    2021
  • Bill Hench

    Head of Small Cap Team and Portfolio Manager

    Industry start:  
    1992
    Year joined:  
    2021
  • Adam Mielnik

    Associate Portfolio Manager and Senior Research Analyst

    Industry start:  
    2014
    Year joined:  
    2021

Ticker: FESC

Expense Ratio as of June 30, 2026

 

Annual Fund Operating Expenses (%) (expenses that you pay each year as a percentage of the value of your investment)

 

Management Fees1 0.85%
Distribution and/or Service (12b-1) Fee 0.00%
Other Expenses2 0.00%
Total Annual Fund Operating Expenses (%) 0.85%
Fee Waivers and/or Expense Reimbursement1-0.30%
Net Annual Fund Operating Expenses After Fee Waivers and/or Expense Reimbursement (%) 0.55%
  1. First Eagle Investment Management, LLC (the “Adviser”) has contractually agreed to waive and/or reimburse certain fees and expenses so that the total annual fund operating expenses (excluding Acquired Fund Fees and Expenses (“AFFE”), brokerage commissions, extraordinary items, interest or taxes) (“annual operating expenses”) is limited to 0.55% of the Fund’s average daily net assets. These contractual limitations are in effect until June 30, 2027, and may not be terminated prior to that date without the approval of the Board of Trustees (the “Board”) of First Eagle ETF Trust (the “Trust”).

  2. "Other Expenses" are based on estimated expenses for the current fiscal year; actual expenses may vary.

Fund Information

Fund Profile
Prospectus
  1. Risk Disclosures

  2. The First Eagle Small Cap Equity ETF is new and may not be successful under all future market conditions. The Fund may not attract sufficient assets to achieve investment, trading or other efficiencies.

  3. The value and liquidity of portfolio holdings may fluctuate in response to events specific to the companies or markets, as well as economic, political or social events in the United States or abroad. During periods of market volatility, the value of individual securities and other investments at times may decline significantly and rapidly. The securities of small and micro-size companies can be more volatile in price than those of larger companies and may be more difficult or expensive to trade.

  4. The Fund will invest in small-size companies, the securities of which can be more volatile in price than those of larger companies. Positions in small-size companies, especially when the Fund is a larger holder of a small company’s securities, also may be more difficult or expensive to trade. Among the reasons for the greater price volatility are the less certain growth prospects of smaller companies, the lower degree of liquidity in the markets for such securities and the greater sensitivity of smaller companies to changing economic conditions. In addition, smaller companies may lack depth of management, they may be unable to generate funds necessary for growth or development, or they may be developing or marketing new products or services for which markets are not yet established and may never become established. The Adviser defines small-cap companies as those that have at the time of investment a market capitalization not greater than that of the largest company in the Russell 2000® Index. The Russell 2000® Index is reconstituted annually.

  5. There are risks associated with investing in foreign investments (including depositary receipts). Foreign investments, which can be denominated in foreign currencies, are susceptible to less politically, economically and socially stable environments, fluctuations in the value of foreign currency and exchange rates, and adverse changes to government regulations.

  6. A principal risk of investing in value stocks is that the price of the security may not approach its anticipated value or may decline in value. “Value” investments, as a category, or entire industries or sectors associated with such investments, may lose favor with investors as compared to those that are more “growth” oriented.

  7. All investments involve the risk of loss of principal.

Subscribe

Receive updates and articles of interest to you

Contact Us

Corporate Headquarters

1345 Avenue of the Americas

New York, NY 10105

212-698-3300

  1. Investors should consider the investment objectives, risks, and charges and expenses of the First Eagle ETFs carefully before investing. The prospectus and summary prospectus contain this and other information about our funds and may be obtained by visiting our website at www. firsteagle.com or calling us at 844-422-3367. The prospectus or summary prospectus should be read carefully before investing.

  2. First Eagle Investments is the brand name for First Eagle Investment Management, LLC and its subsidiary investment advisers. First Eagle ETFs are distributed by Quasar Distributors, LLC.