Overview
-
Michelle Handy
Senior Managing Director and Chief Investment Officer of Direct Lending, Napier Park Global CapitalIndustry start:1997Year joined:2016 -
Larry Klaff
Senior Managing Director and Head of Asset-Based LoansIndustry start:1989Year joined:2020 -
Robert O’Brien
Managing Director, Portfolio Manager and Trader—US Leveraged Loans, Napier Park Global CapitalIndustry start:1997Year joined:2002 -
Total Net Returns
| Data as of 30-Apr-2026 | 1 Month | 3 Month | YTD | 1 Year | Since Inception | Expense Ratio* | Inception Date |
|---|---|---|---|---|---|---|---|
| Class I | 0.67% | 1.85% | 2.14% | 11.49% | 6.72% | 12.53% | 07/10/2023 |
| Class D (no Upfront Placement Fee)** | 0.65% | 1.78% | 2.05% | N/A | 11.21% | 12.78% | 05/01/2025 |
| Class D (with Upfront Placement Fee)** | -0.84% | 0.28% | 0.55% | N/A | 9.57% | 12.78% | 05/01/2025 |
| Class S (no Upfront Placement Fee)** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Class S (with Upfront Placement Fee)** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
PAST PERFORMANCE IS NOT INDICATIVE OF FUTURE RESULTS and there can be no assurance that FEPCF will achieve its objectives or avoid substantial losses. Prior to June 6, 2024, FEPCF operated as a private BDC. Total Return for Class I shares includes FEPCF’s prior performance while operating as private BDC, which commenced its loan origination process and investment activities on July 10, 2023. Total Return is calculated as the change in NAV per share during the period, plus distributions per share (assuming dividends and distributions are reinvested) divided by the beginning NAV per share. All returns are derived from unaudited financial information and are net of all FEPCF expenses, including general and administrative expenses, transaction related expenses, management fees, incentive fees, and share class specific fees but exclude the impact of early repurchase deductions on the repurchase of shares that have been outstanding for less than one year. Unless otherwise noted, returns are prior to the impact of any potential upfront placement fees. Inception to date Total Return has been annualized for periods less than or greater than one year. An investment in FEPCF is subject to a maximum upfront placement fee of 1.5% for Class D and 3.5% for Class S, which would reduce the amount of capital available for investment, if applicable. There are no upfront placement fees for Class I shares. Inception to date figures for Class I, Class D, and Class S shares use the initial offering price per share as the beginning NAV. The returns have been prepared using unaudited data and valuations of the underlying investments in FEPCF’s portfolios which are estimates of fair value and form the basis for FEPCF’s NAV. Valuations based on unaudited reports from the underlying investments may be subject to later adjustments, may not correspond to realized value, and may not accurately reflect the price at which assets could be liquidated. The payment of future distributions is subject to the discretion of FEPCF’s Board of Trustees, and there can be no assurance as to the amount or timing of any such future distributions. Distributions are not guaranteed. Distributions may be funded through sources other than FEPCF’s cash flow. See FEPCF’s prospectus for more information and notices regarding distributions subject to Section 19(a), if applicable.
You will bear substantial fees and expenses in connection with your investment. See “Fees and Expenses” in FEPCF's Prospectus.
1. Distributes 90% of annual net income; expected distributions on a monthly basis. There is no assurance we will pay distributions in any particular amount, if at all. Any distributions we make will be at the discretion of our board of trustees. We may fund any distributions from sources other than cash flow from operations, including, without limitation, the sale of assets, borrowings, return of capital or offering proceeds, and although we generally expect to fund distributions from cash flow from operations, we have not established limits on the amounts we may pay from such sources. The repayment of any amounts owed to our affiliates will reduce future distributions to which you would otherwise be entitled.
2. FEPCF is subject to the risk of capital loss and investors may not get back the amount originally invested. Loans may have fewer or no financial maintenance covenants and restrictions, particularly with respect to broadly syndicated loans, which typically results in a lender having less of an ability to proactively exercise rights and remedies as a result of financial performance until a payment default occurs. Loans may be secured on a second priority basis by the same collateral securing senior secured debt of a borrower. There can be no assurance that the proceeds, if any, from the sale of the collateral would be sufficient to satisfy the loan obligations secured by the second priority liens after payment in full of all obligations secured by the first priority liens on the collateral. See the Prospectus for additional information.
3. Quarterly tender offers are expected but not guaranteed. The Board of Trustees may amend, suspend or terminate these share repurchases in its discretion. An investment in Shares has limited or no liquidity outside of the share repurchase program. An investment in our Shares is only intended for investors who do not need the ability to sell Shares in the near future since we are not obligated to offer to repurchase any of our Shares in any particular quarter. Quarterly repurchases are generally limited to 5.0% of aggregate shares outstanding (either by number of shares or aggregate NAV) as of the close of the previous calendar quarter. Shares not held for one year will be repurchased at 98% of NAV.
4. Fund Leverage Ratio represents the Fund’s debt-to-equity leverage ratio.
5. As a percentage of FEPCF’s investment portfolio based on fair value.
Performance
Total Net Returns
| Data as of 30-Apr-2026 | 1 Month | 3 Month | YTD | 1 Year | Since Inception | Expense Ratio* | Inception Date |
|---|---|---|---|---|---|---|---|
| Class I | 0.67% | 1.85% | 2.14% | 11.49% | 6.72% | 12.53% | 07/10/2023 |
| Class D (no Upfront Placement Fee)** | 0.65% | 1.78% | 2.05% | N/A | 11.21% | 12.78% | 05/01/2025 |
| Class D (with Upfront Placement Fee)** | -0.84% | 0.28% | 0.55% | N/A | 9.57% | 12.78% | 05/01/2025 |
| Class S (no Upfront Placement Fee)** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Class S (with Upfront Placement Fee)** | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Monthly Returns
| Date | Share Class I | Share Class D No Fee | Share Class D with Fee | Share Class S |
|---|---|---|---|---|
| Apr 30, 2026 | 0.67% | 0.65% | -0.84% | N/A |
| Mar 31, 2026 | 0.79% | 0.77% | -0.72% | N/A |
| Feb 26, 2026 | 0.37% | 0.35% | -1.13% | N/A |
| Jan 31, 2026 | 0.29% | 0.27% | -1.21% | N/A |
| Dec 31, 2025 | 0.95% | 0.93% | -0.56% | N/A |
| Nov 30, 2025 | 0.78% | 0.76% | -0.73% | N/A |
| Oct 31, 2025 | 0.58% | 0.56% | -0.93% | N/A |
| Sep 30, 2025 | 1.57% | 1.55% | 0.05% | N/A |
| Aug 31, 2025 | 1.00% | 0.98% | -0.52% | N/A |
| Jul 31, 2025 | 1.17% | 1.14% | -0.35% | N/A |
| Jun 30, 2025 | 0.64% | 0.62% | 0.62% | N/A |
| May 31, 2025 | 2.12% | 2.10% | 2.10% | N/A |
| Apr 30, 2025 | 0.06% | N/A | N/A | N/A |
| Mar 31, 2025 | 0.03% | N/A | N/A | N/A |
| Feb 28, 2025 | 0.41% | N/A | N/A | N/A |
| Jan 31, 2025 | 1.09% | N/A | N/A | N/A |
| Dec 31, 2024 | 0.72% | N/A | N/A | N/A |
| Nov 30, 2024 | 1.54% | N/A | N/A | N/A |
| Oct 31, 2024 | 0.66% | N/A | N/A | N/A |
| Sep 30, 2024 | 0.66% | N/A | N/A | N/A |
| Aug 31, 2024 | 0.91% | N/A | N/A | N/A |
| Jul 31, 2024 | 0.53% | N/A | N/A | N/A |
| Jun 30, 2024 | 0.58% | N/A | N/A | N/A |
| May 31, 2024 | 0.80% | N/A | N/A | N/A |
| Apr 30, 2024 | 0.49% | N/A | N/A | N/A |
| Mar 31, 2024 | 0.70% | N/A | N/A | N/A |
| Feb 28, 2024 | 0.20% | N/A | N/A | N/A |
| Jan 31, 2024 | 0.45% | N/A | N/A | N/A |
| Dec 31, 2023 | 0.33% | N/A | N/A | N/A |
| Nov 30, 2023 | 0.29% | N/A | N/A | N/A |
| Oct 31, 2023 | 0.33% | N/A | N/A | N/A |
| Sep 30, 2023 | -0.70% | N/A | N/A | N/A |
| Aug 31, 2023 | -0.16% | N/A | N/A | N/A |
| Jul 31, 2023 | -2.48% | N/A | N/A | N/A |
Source: First Eagle Investments; data as of Apr 30, 2026.
Historical Distribution per Share1
| Record Date | Frequency | Ex Date | Payable Date | Dividend ($) |
|---|---|---|---|---|
| 05/31/2026 | Monthly | 06/29/2026 | 06/29/2026 | $0.210 |
| 04/30/2026 | Monthly | 05/28/2026 | 05/28/2026 | $0.210 |
| 03/31/2026 | Monthly | 04/29/2026 | 04/29/2026 | $0.210 |
| 02/27/2026 | Monthly | 03/30/2026 | 03/30/2026 | $0.210 |
| 01/30/2026 | Monthly | 02/26/2026 | 02/26/2026 | $0.210 |
| 12/31/2025 | Monthly | 01/29/2026 | 01/29/2026 | $0.210 |
| 11/28/2025 | Monthly | 12/30/2025 | 12/30/2025 | $0.210 |
| 10/31/2025 | Monthly | 11/26/2025 | 11/26/2025 | $0.210 |
| 09/30/2025 | Monthly | 10/30/2025 | 10/30/2025 | $0.210 |
| 08/31/2025 | Monthly | 09/29/2025 | 09/29/2025 | $0.210 |
| 07/31/2025 | Monthly | 08/28/2025 | 08/28/2025 | $0.210 |
| 06/30/2025 | Monthly | 07/30/2025 | 07/30/2025 | $0.205 |
| 05/30/2025 | Monthly | 06/27/2025 | 06/27/2025 | $0.205 |
| 04/23/2025 | Monthly | 05/29/2025 | 05/29/2025 | $0.205 |
| 03/31/2025 | Monthly | 04/29/2025 | 04/29/2025 | $0.205 |
| 02/28/2025 | Monthly | 02/28/2025 | 02/28/2025 | $0.205 |
| 01/31/2025 | Monthly | 01/31/2025 | 01/31/2025 | $0.205 |
| 12/31/2024 | Monthly | 12/31/2024 | 12/31/2024 | $0.205 |
| 11/30/2024 | Monthly | 11/30/2024 | 11/30/2024 | $0.210 |
| 10/31/2024 | Monthly | 10/31/2024 | 10/31/2024 | $0.210 |
| 09/30/2024 | Monthly | 09/30/2024 | 09/30/2024 | $0.210 |
| 08/31/2024 | Monthly | 08/31/2024 | 08/31/2024 | $0.210 |
| 07/31/2024 | Monthly | 07/31/2024 | 07/31/2024 | $0.210 |
| 06/30/2024 | Monthly | 06/30/2024 | 06/30/2024 | $0.180 |
| 05/31/2024 | Monthly | 05/31/2024 | 05/31/2024 | $0.155 |
| 04/30/2024 | Monthly | 04/30/2024 | 04/30/2024 | $0.120 |
| 03/31/2024 | Monthly | 03/31/2024 | 03/31/2024 | $0.120 |
| 02/29/2024 | Monthly | 02/29/2024 | 02/29/2024 | $0.120 |
| 01/31/2024 | Monthly | 45322 | 45322 | 0.12 |
| 12/31/2023 | Monthly | 45291 | 45291 | 0.12 |
| 05/31/2026 | Monthly | 06/29/2026 | 06/29/2026 | $0.205 |
| 04/30/2026 | Monthly | 05/28/2026 | 05/28/2026 | $0.205 |
| 03/31/2026 | Monthly | 04/29/2026 | 04/29/2026 | $0.205 |
| 02/27/2026 | Monthly | 03/30/2026 | 03/30/2026 | $0.205 |
| 01/30/2026 | Monthly | 02/26/2026 | 02/26/2026 | $0.205 |
| 12/31/2025 | Monthly | 01/29/2026 | 01/29/2026 | $0.205 |
| 11/28/2025 | Monthly | 12/30/2025 | 12/30/2025 | $0.205 |
| 10/31/2025 | Monthly | 11/26/2025 | 11/26/2025 | $0.205 |
| 09/30/2025 | Monthly | 10/30/2025 | 10/30/2025 | $0.205 |
| 08/31/2025 | Monthly | 09/29/2025 | 09/29/2025 | $0.205 |
| 07/31/2025 | Monthly | 08/28/2025 | 08/28/2025 | $0.205 |
| 06/30/2025 | Monthly | 07/30/2025 | 07/30/2025 | $0.200 |
| 05/30/2025 | Monthly | 06/27/2025 | 06/27/2025 | $0.200 |
| 04/23/2025 | Monthly | N/A | N/A | N/A |
| 03/31/2025 | Monthly | N/A | N/A | N/A |
| 02/28/2025 | Monthly | N/A | N/A | N/A |
| 01/31/2025 | Monthly | N/A | N/A | N/A |
| 12/31/2024 | Monthly | N/A | N/A | N/A |
| 11/30/2024 | Monthly | N/A | N/A | N/A |
| 10/31/2024 | Monthly | N/A | N/A | N/A |
| 09/30/2024 | Monthly | N/A | N/A | N/A |
| 08/31/2024 | Monthly | N/A | N/A | N/A |
| 07/31/2024 | Monthly | N/A | N/A | N/A |
| 06/30/2024 | Monthly | N/A | N/A | N/A |
| 05/31/2024 | Monthly | N/A | N/A | N/A |
| 04/30/2024 | Monthly | N/A | N/A | N/A |
| 03/31/2024 | Monthly | N/A | N/A | N/A |
| 02/29/2024 | Monthly | N/A | N/A | N/A |
| 01/31/2024 | Monthly | N/A | N/A | N/A |
| 12/31/2023 | Monthly | N/A | N/A | N/A |
| 05/31/2026 | Monthly | 06/29/2026 | 06/29/2026 | $0.205 |
| 04/30/2026 | Monthly | 05/28/2026 | 05/28/2026 | $0.205 |
| 03/31/2026 | Monthly | 04/29/2026 | 04/29/2026 | $0.205 |
| 02/27/2026 | Monthly | 03/30/2026 | 03/30/2026 | $0.205 |
| 01/30/2026 | Monthly | 02/26/2026 | 02/26/2026 | $0.205 |
| 12/31/2025 | Monthly | 01/29/2026 | 01/29/2026 | $0.205 |
| 11/28/2025 | Monthly | 12/30/2025 | 12/30/2025 | $0.205 |
| 10/31/2025 | Monthly | 11/26/2025 | 11/26/2025 | $0.205 |
| 09/30/2025 | Monthly | 10/30/2025 | 10/30/2025 | $0.205 |
| 08/31/2025 | Monthly | 09/29/2025 | 09/29/2025 | $0.205 |
| 07/31/2025 | Monthly | 08/28/2025 | 08/28/2025 | $0.205 |
| 06/30/2025 | Monthly | 07/30/2025 | 07/30/2025 | $0.200 |
| 05/30/2025 | Monthly | 06/27/2025 | 06/27/2025 | $0.200 |
| 04/23/2025 | Monthly | N/A | N/A | N/A |
| 03/31/2025 | Monthly | N/A | N/A | N/A |
| 02/28/2025 | Monthly | N/A | N/A | N/A |
| 01/31/2025 | Monthly | N/A | N/A | N/A |
| 12/31/2024 | Monthly | N/A | N/A | N/A |
| 11/30/2024 | Monthly | N/A | N/A | N/A |
| 10/31/2024 | Monthly | N/A | N/A | N/A |
| 09/30/2024 | Monthly | N/A | N/A | N/A |
| 08/31/2024 | Monthly | N/A | N/A | N/A |
| 07/31/2024 | Monthly | N/A | N/A | N/A |
| 06/30/2024 | Monthly | N/A | N/A | N/A |
| 05/31/2024 | Monthly | N/A | N/A | N/A |
| 04/30/2024 | Monthly | N/A | N/A | N/A |
| 03/31/2024 | Monthly | N/A | N/A | N/A |
| 02/29/2024 | Monthly | N/A | N/A | N/A |
| 01/31/2024 | Monthly | N/A | N/A | N/A |
| 12/31/2023 | Monthly | N/A | N/A | N/A |
| 05/31/2026 | Monthly | N/A | N/A | N/A |
| 04/30/2026 | Monthly | N/A | N/A | N/A |
| 03/31/2026 | Monthly | N/A | N/A | N/A |
| 02/27/2026 | Monthly | N/A | N/A | N/A |
| 01/30/2026 | Monthly | N/A | N/A | N/A |
| 12/31/2025 | Monthly | N/A | N/A | N/A |
| 11/28/2025 | Monthly | N/A | N/A | N/A |
| 10/31/2025 | Monthly | N/A | N/A | N/A |
| 09/30/2025 | Monthly | N/A | N/A | N/A |
| 08/31/2025 | Monthly | N/A | N/A | N/A |
| 07/31/2025 | Monthly | N/A | N/A | N/A |
| 06/30/2025 | Monthly | N/A | N/A | N/A |
| 05/30/2025 | Monthly | N/A | N/A | N/A |
| 04/23/2025 | Monthly | N/A | N/A | N/A |
| 03/31/2025 | Monthly | N/A | N/A | N/A |
| 02/28/2025 | Monthly | N/A | N/A | N/A |
| 01/31/2025 | Monthly | N/A | N/A | N/A |
| 12/31/2024 | Monthly | N/A | N/A | N/A |
| 11/30/2024 | Monthly | N/A | N/A | N/A |
| 10/31/2024 | Monthly | N/A | N/A | N/A |
| 09/30/2024 | Monthly | N/A | N/A | N/A |
| 08/31/2024 | Monthly | N/A | N/A | N/A |
| 07/31/2024 | Monthly | N/A | N/A | N/A |
| 06/30/2024 | Monthly | N/A | N/A | N/A |
| 05/31/2024 | Monthly | N/A | N/A | N/A |
| 04/30/2024 | Monthly | N/A | N/A | N/A |
| 03/31/2024 | Monthly | N/A | N/A | N/A |
| 02/29/2024 | Monthly | N/A | N/A | N/A |
| 01/31/2024 | Monthly | N/A | N/A | N/A |
| 12/31/2023 | Monthly | N/A | N/A | N/A |
Special Cash Distributions1
| Record Date | Payable Date | Dividend ($) |
|---|---|---|
| N/A | N/A | N/A |
| N/A | N/A | N/A |
| N/A | N/A | N/A |
| N/A | N/A | N/A |
1 We cannot guarantee that we will make distributions, and if we do we may fund such distributions from sources other than cash flow from operations, including the sale of assets, borrowings, return of capital, or offering proceeds, and although we generally expect to fund distributions from cash flow from operations, we have not established limits on the amounts we may pay from such sources. A return of capital (1) is a return of the original amount invested, (2) does not constitute earnings or profits and (3) will have the effect of reducing the basis such that when a shareholder sells its shares the sale may be subject to taxes even if the shares are sold for less than the original purchase price. Distributions may also be funded in significant part, directly or indirectly, from temporary waivers or expense reimbursements borne by the investment adviser or its affiliates, that may be subject to reimbursement to the investment adviser or its affiliates. The repayment of any amounts owed to our affiliates will reduce future distributions to which you would otherwise be entitled
Check the background of FEF Distributors, LLC (Member SIPC) on FINRA's BrokerCheck.
Historical NAV per Share
| Date | Share Class I | Share Class D No Fee | Share Class D with Fee | Share Class S |
|---|---|---|---|---|
| Apr 30, 2026 | $ 23.90 | $ 23.90 | $ 23.90 | N/A |
| Mar 31, 2026 | $ 23.95 | $ 23.95 | $ 23.95 | N/A |
| Feb 26, 2026 | $ 23.97 | $ 23.97 | $ 23.97 | N/A |
| Jan 31, 2026 | $ 24.09 | $ 24.09 | $ 24.09 | N/A |
| Dec 31, 2025 | $ 24.23 | $ 24.23 | $ 24.23 | N/A |
| Nov 30, 2025 | $ 24.21 | $ 24.21 | $ 24.21 | N/A |
| Oct 31, 2025 | $ 24.23 | $ 24.23 | $ 24.23 | N/A |
| Sep 30, 2025 | $ 24.30 | $ 24.30 | $ 24.30 | N/A |
| Aug 31, 2025 | $ 24.13 | $ 24.13 | $ 24.13 | N/A |
| Jul 31, 2025 | $ 24.10 | $ 24.10 | $ 24.10 | N/A |
| Jun 30, 2025 | $ 24.03 | $ 24.03 | $ 24.03 | N/A |
| May 31, 2025 | $ 24.08 | $ 24.08 | $ 24.08 | N/A |
| Apr 30, 2025 | $ 23.78 | N/A | N/A | N/A |
| Mar 31, 2025 | $ 23.97 | N/A | N/A | N/A |
| Feb 28, 2025 | $ 24.37 | N/A | N/A | N/A |
| Jan 31, 2025 | $ 24.27 | N/A | N/A | N/A |
| Dec 31, 2024 | $ 24.21 | N/A | N/A | N/A |
| Nov 30, 2024 | $ 24.24 | N/A | N/A | N/A |
| Oct 31, 2024 | $ 24.08 | N/A | N/A | N/A |
| Sep 30, 2024 | $ 24.13 | N/A | N/A | N/A |
| Aug 31, 2024 | $ 24.18 | N/A | N/A | N/A |
| Jul 31, 2024 | $ 24.17 | N/A | N/A | N/A |
| Jun 30, 2024 | $ 24.25 | N/A | N/A | N/A |
| May 31, 2024 | $ 24.29 | N/A | N/A | N/A |
| Apr 30, 2024 | $ 24.25 | N/A | N/A | N/A |
| Mar 31, 2024 | $ 24.25 | N/A | N/A | N/A |
| Feb 28, 2024 | $ 24.20 | N/A | N/A | N/A |
| Jan 31, 2024 | $ 24.39 | N/A | N/A | N/A |
| Dec 31, 2023 | $ 24.28 | N/A | N/A | N/A |
| Nov 30, 2023 | $ 24.32 | N/A | N/A | N/A |
| Oct 31, 2023 | $ 24.25 | N/A | N/A | N/A |
| Sep 30, 2023 | $ 24.17 | N/A | N/A | N/A |
| Aug 31, 2023 | $ 24.34 | N/A | N/A | N/A |
| Jul 31, 2023 | $ 24.38 | N/A | N/A | N/A |
Source: First Eagle Investments; data as of Apr 30, 2026.
Portfolio
Portfolio Credit Metrics
| Average Spread1 | 5.43% |
| Average EBITDA2 | $25MM |
| Average LTV3 | 38.5% |
| Average Company Leverage4 | 4.0x |
| Asset-Based Lending5 | 11.4% |
- As of Apr 30, 2026
Top Ten Holdings (%)
As of Apr 30, 2026
| Violet Utility Buyer, LLC | 3.19 | |
| SuperHero Fire Protection, LLC | 3.12 | |
| Argano, LLC | 3.04 | |
| Irving Parent, Corp. | 2.98 | |
| 841 Prudential MOB LLC | 2.53 | |
| Blazing Star Parent, LLC | 2.47 | |
| Advantmed Buyer Inc | 2.41 | |
| CI (MG) Group, LLC | 2.36 | |
| Streetmasters Intermediate, Inc | 2.31 | |
| HFW Companies, LLC | 2.24 | |
| Top Ten Holdings as a Percentage to Fair Value of Investments | 26.65 |
Includes only data for FEPCF’s ten largest portfolio companies based on fair value. Totals may not sum due to rounding. Debt investments are shown as “Doing Business As” names. Please refer to the Fund's most recent 10-K or 10-Q for actual borrower names.
Allocation by Industry (%)
| Commercial Services & Supplies | 13.42% |
| Health Care Providers & Services | 13.05% |
| Construction & Engineering | 9.17% |
| Professional Services | 9.00% |
| Health Care Technology | 5.69% |
| Financial Services | 5.49% |
| Consumer Staples Distribution & Retail | 4.19% |
| IT Services | 3.81% |
| Diversified Consumer Services | 3.72% |
| Software | 3.55% |
| Pharmaceuticals | 3.28% |
| Insurance | 3.26% |
| Real Estate Management & Development | 2.53% |
| Automobile Components | 2.31% |
| Broadline Retail | 1.73% |
| Aerospace & Defense | 1.47% |
| Building Products | 1.41% |
| Specialty Retail | 1.28% |
| Health Care Equipment & Supplies | 1.19% |
| Interactive Media & Services | 1.09% |
| Capital Markets | 1.07% |
| Household Durables | 1.07% |
| Trading Companies & Distributors | 0.98% |
| Air Freight & Logistics | 0.89% |
| Life Sciences Tools & Services | 0.80% |
| Electric Utilities | 0.79% |
| Electrical Equipment | 0.63% |
| Containers & Packaging | 0.43% |
| Chemicals | 0.37% |
| Food Products | 0.37% |
| Ground Transportation | 0.37% |
| Machinery | 0.37% |
| Media | 0.37% |
| Metals & Mining | 0.36% |
| Hotels, Restaurants & Leisure | 0.31% |
| Oil, Gas & Consumable Fuels | 0.18% |
| Health Care Providers & Services | 13.36% |
| Commercial Services & Supplies | 12.58% |
| Construction & Engineering | 8.99% |
| Professional Services | 8.96% |
| Health Care Technology | 5.76% |
| Financial Services | 5.39% |
| Consumer Staples Distribution & Retail | 4.24% |
| Software | 4.02% |
| Diversified Consumer Services | 3.76% |
| IT Services | 3.48% |
| Pharmaceuticals | 3.35% |
| Insurance | 3.30% |
| Real Estate Management & Development | 2.56% |
| Automobile Components | 2.34% |
| Electric Utilities | 1.80% |
| Broadline Retail | 1.75% |
| Specialty Retail | 1.46% |
| Building Products | 1.43% |
| Trading Companies & Distributors | 1.35% |
| Health Care Equipment & Supplies | 1.21% |
| Interactive Media & Services | 1.10% |
| Capital Markets | 1.08% |
| Household Durables | 1.01% |
| Air Freight & Logistics | 0.90% |
| Life Sciences Tools & Services | 0.81% |
| Aerospace & Defense | 0.74% |
| Electrical Equipment | 0.64% |
| Containers & Packaging | 0.44% |
| Chemicals | 0.37% |
| Food Products | 0.37% |
| Machinery | 0.37% |
| Media | 0.37% |
| Metals & Mining | 0.37% |
| Hotels, Restaurants & Leisure | 0.31% |
| Health Care Providers & Services | 12.94% |
| Commercial Services & Supplies | 12.28% |
| Professional Services | 8.73% |
| Construction & Engineering | 8.53% |
| Financial Services | 6.21% |
| Health Care Technology | 5.60% |
| Software | 4.86% |
| Consumer Staples Distribution & Retail | 4.10% |
| Diversified Consumer Services | 3.56% |
| IT Services | 3.42% |
| Insurance | 3.21% |
| Pharmaceuticals | 3.20% |
| Real Estate Management & Development | 2.49% |
| Automobile Components | 2.27% |
| Electric Utilities | 1.75% |
| Broadline Retail | 1.68% |
| Building Products | 1.40% |
| Specialty Retail | 1.40% |
| Trading Companies & Distributors | 1.33% |
| Air Freight & Logistics | 1.20% |
| Health Care Equipment & Supplies | 1.17% |
| Interactive Media & Services | 1.09% |
| Capital Markets | 1.05% |
| Household Durables | 0.98% |
| Food Products | 0.79% |
| Life Sciences Tools & Services | 0.78% |
| Machinery | 0.72% |
| Electrical Equipment | 0.60% |
| Media | 0.51% |
| Containers & Packaging | 0.43% |
| Aerospace & Defense | 0.36% |
| Chemicals | 0.36% |
| Metals & Mining | 0.36% |
| Passenger Airlines | 0.33% |
| Hotels, Restaurants & Leisure | 0.31% |
| Ground Transportation | 0.00% |
| Health Care Providers & Services | 12.69% |
| Commercial Services & Supplies | 11.96% |
| Professional Services | 8.62% |
| Construction & Engineering | 8.31% |
| Financial Services | 6.14% |
| Software | 5.58% |
| Health Care Technology | 5.51% |
| Consumer Staples Distribution & Retail | 4.03% |
| Diversified Consumer Services | 3.50% |
| IT Services | 3.41% |
| Pharmaceuticals | 3.22% |
| Insurance | 3.15% |
| Real Estate Management & Development | 2.45% |
| Broadline Retail | 2.21% |
| Automobile Components | 2.19% |
| Specialty Retail | 1.75% |
| Electric Utilities | 1.72% |
| Building Products | 1.38% |
| Trading Companies & Distributors | 1.31% |
| Air Freight & Logistics | 1.17% |
| Health Care Equipment & Supplies | 1.15% |
| Interactive Media & Services | 1.05% |
| Capital Markets | 1.04% |
| Household Durables | 0.96% |
| Food Products | 0.78% |
| Life Sciences Tools & Services | 0.77% |
| Machinery | 0.71% |
| Electrical Equipment | 0.59% |
| Media | 0.52% |
| Containers & Packaging | 0.42% |
| Aerospace & Defense | 0.35% |
| Chemicals | 0.35% |
| Metals & Mining | 0.35% |
| Passenger Airlines | 0.33% |
| Hotels, Restaurants & Leisure | 0.30% |
| Commercial Services & Supplies | 12.37% |
| Health Care Providers & Services | 12.13% |
| Professional Services | 8.55% |
| Construction & Engineering | 8.25% |
| Financial Services | 6.29% |
| Software | 6.23% |
| Health Care Technology | 5.47% |
| Consumer Staples Distribution & Retail | 4.00% |
| Diversified Consumer Services | 3.51% |
| IT Services | 3.39% |
| Pharmaceuticals | 3.19% |
| Insurance | 3.13% |
| Real Estate Management & Development | 2.43% |
| Broadline Retail | 2.19% |
| Automobile Components | 2.18% |
| Specialty Retail | 1.74% |
| Electric Utilities | 1.71% |
| Air Freight & Logistics | 1.49% |
| Building Products | 1.35% |
| Trading Companies & Distributors | 1.31% |
| Health Care Equipment & Supplies | 1.14% |
| Interactive Media & Services | 1.04% |
| Capital Markets | 1.03% |
| Household Durables | 0.95% |
| Machinery | 0.92% |
| Food Products | 0.78% |
| Electrical Equipment | 0.61% |
| Media | 0.52% |
| Containers & Packaging | 0.42% |
| Aerospace & Defense | 0.35% |
| Chemicals | 0.35% |
| Metals & Mining | 0.35% |
| Passenger Airlines | 0.33% |
| Hotels, Restaurants & Leisure | 0.30% |
| Communications Equipment | 0.00% |
| Diversified Telecommunication Services | 0.00% |
| Electronic Equipment, Instruments & Components | 0.00% |
| Entertainment | 0.00% |
| Ground Transportation | 0.00% |
| Textiles, Apparel & Luxury Goods | 0.00% |
| Health Care Providers & Services | 12.04% |
| Commercial Services & Supplies | 11.60% |
| Professional Services | 8.02% |
| Construction & Engineering | 7.56% |
| Software | 7.26% |
| Financial Services | 5.33% |
| Health Care Technology | 5.14% |
| Consumer Staples Distribution & Retail | 3.77% |
| IT Services | 3.54% |
| Diversified Consumer Services | 3.48% |
| Insurance | 3.27% |
| Pharmaceuticals | 3.02% |
| Automobile Components | 2.61% |
| Real Estate Management & Development | 2.28% |
| Broadline Retail | 2.05% |
| Specialty Retail | 1.64% |
| Electric Utilities | 1.59% |
| Air Freight & Logistics | 1.56% |
| Building Products | 1.30% |
| Media | 1.17% |
| Health Care Equipment & Supplies | 1.07% |
| Machinery | 1.06% |
| Food Products | 1.05% |
| Interactive Media & Services | 0.99% |
| Capital Markets | 0.97% |
| Chemicals | 0.95% |
| Household Durables | 0.90% |
| Textiles, Apparel & Luxury Goods | 0.69% |
| Electrical Equipment | 0.57% |
| Containers & Packaging | 0.39% |
| Aerospace & Defense | 0.33% |
| Diversified Telecommunication Services | 0.33% |
| Metals & Mining | 0.33% |
| Passenger Airlines | 0.31% |
| Hotels, Restaurants & Leisure | 0.28% |
| Electronic Equipment, Instruments & Components | 0.16% |
| Communications Equipment | 0.00% |
| Entertainment | 0.00% |
| Ground Transportation | 0.00% |
| Health Care Facilities | 0.00% |
| Oil, Gas & Consumable Fuels | 0.00% |
| Personal Care Products | 0.00% |
| Health Care Providers & Services | 13.22% |
| Commercial Services & Supplies | 10.56% |
| Professional Services | 7.57% |
| Construction & Engineering | 7.04% |
| Software | 6.77% |
