Overview
Our Process
Our Process
The Short Duration High Yield Municipal Fund emphasizes a fundamental bottom-up research approach that drives the identification of investment opportunities in all market environments. The three phases of the process are:
- 01Bottom Up Fundamental Analysis
Team to screen for issuers that meets the investment team's fundamental tests of creditworthiness
Team favors those issuers with attractive return potential from a combination of price improvement and yield through solid coverage of debt service and a priority lien on hard assets, dedicated revenue streams or tax resources.
Strategic inputs include:
- Credit analysis
- Security structure
- Sector analysis
- Yield curve positioning
- 02Portfolio Construction
Team seeks to invest in a large number of sectors, states and specific issuers in order to help create a diversified municipal bond income portfolio and help mitigate the portfolio from events that may affect any individual industry, geographic location or credit
Team seeks to limit exposure to individual credits, mitigate interest rate risk, and maximize overall call protection while maintaining a low duration municipal portfolio.
Portfolio assessment:
- Position sizing
- Performance and attribution analysis
- Duration management
- Leverage analysis
- 03Risk Management and Sell Discipline
Team may sell a security if, among other factors, it:
- Determines a security is overvalued
- Detects credit deterioration
- Modifies its portfolio strategy, such as sector or state allocation
Team may also sell a security when it exceeds the portfolio’s diversification targets
30-day SEC Yield is a standard yield calculation developed by the Securities and Exchange Commission (SEC) that allows for fairer comparisons of bond funds. It is based on the most recent 30-day period covered by the fund’s filings with the SEC. The yield figure reflects the dividends and interest earned during the period, after the deduction of the fund’s expenses. This is also referred to as the “standardized yield.” The number is then annualized. This yield does not necessarily reflect income actually earned and distributed by the Fund, and therefore may not be correlated with dividends and distributions paid. Had fees not been waived and or/expenses reimbursed, the SEC Yield would have been lower. The Subsidized 30-Day SEC Yield includes contractual expense reimbursements and it would be lower without those reimbursements. The Unsubsidized 30-Day SEC Yield excludes contractual expense reimbursements.
Alternative Minimum Tax (AMT) is a tax on items not normally taxed that are imposed by the federal government for individuals who exceed specific income thresholds.
Yield to worst is a measure of the lowest possible yield that can be received on a bond that operates within the terms of its contract without defaulting.
Performance & Prices
Average Annual Returns
| Ticker | Class | YTD % | 1 MO | 3 MO | 1 YR | 3 YR | 5 YR | 10 YR | INCEPT % | Expense Ratio | Fund Inception Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross | Net | ||||||||||||
| FDUAX | A | w/out load |   1.62% |   0.65% |   0.43% |   2.06% | -- | -- | -- |   4.11% |   0.86% | -- | Jan 2, 2024 |
| FDUAX | A | w/load |  -0.88% |  -1.85% |  -2.04% |  -0.49% | -- | -- | -- |   3.01% |   0.86% | -- | Jan 2, 2024 |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |   1.07% |   0.46% |  -0.24% |   4.34% | -- | -- | -- |   3.95% | -- | -- | -- | ||
| FDUAX | A | w/out load |   0.21% |  -0.97% |   0.21% |   0.00% | -- | -- | -- |   3.77% |   0.86% | -- | Jan 2, 2024 |
| FDUAX | A | w/load |  -2.26% |  -3.40% |  -2.26% |  -2.46% | -- | -- | -- |   2.59% |   0.86% | -- | Jan 2, 2024 |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |  -0.18% |  -1.48% |  -0.18% |   3.25% | -- | -- | -- |   3.69% | -- | -- | -- | ||
| FDYCX | C |   0.31% |  -0.41% |  -0.75% | -- | -- | -- | -- |   0.37% |   1.59% | -- | Jul 11, 2025 | |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |   1.07% |   0.46% |  -0.24% |   4.34% | -- | -- | -- |   3.95% | -- | -- | -- | ||
| FDYCX | C |  -1.07% |  -2.11% |  -1.07% | -- | -- | -- | -- |  -1.01% |   1.59% | -- | Jul 11, 2025 | |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |  -0.18% |  -1.48% |  -0.18% |   3.25% | -- | -- | -- |   3.69% | -- | -- | -- | ||
| FDUIX | I |   1.71% |   0.67% |   0.48% |   2.30% | -- | -- | -- |   4.38% |   0.64% | -- | Jan 2, 2024 | |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |   1.07% |   0.46% |  -0.24% |   4.34% | -- | -- | -- |   3.95% | -- | -- | -- | ||
| FDUIX | I |   0.16% |  -1.05% |   0.16% |   0.14% | -- | -- | -- |   4.00% |   0.64% | -- | Jan 2, 2024 | |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |  -0.18% |  -1.48% |  -0.18% |   3.25% | -- | -- | -- |   3.69% | -- | -- | -- | ||
| FDURX | R6 |   1.84% |   0.78% |   0.60% |   2.44% | -- | -- | -- |   4.44% |   0.63% | -- | Jan 2, 2024 | |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |   1.07% |   0.46% |  -0.24% |   4.34% | -- | -- | -- |   3.95% | -- | -- | -- | ||
| FDURX | R6 |   0.27% |  -0.95% |   0.27% |   0.27% | -- | -- | -- |   4.06% |   0.63% | -- | Jan 2, 2024 | |
| S&P Short Duration Municipal Yield Index (since inception based on A Shares) |  -0.18% |  -1.48% |  -0.18% |   3.25% | -- | -- | -- |   3.69% | -- | -- | -- | ||
Source: FactSet; data as of Mar 31, 2026.
Source: FactSet; data as of May 31, 2026.
The performance data quoted herein represents past performance and does not guarantee future results. Market volatility can dramatically impact a Fund's short-term performance. Current performance may be lower or higher than figures shown. The investment return and principal value will fluctuate so that an investor's shares, when redeemed may be worth more or less than their original cost. Past performance data through the most recent month end is available on the Prices & Performance page. Performance information Class A Shares "without the effect of sales charges" or "w/out load" assumes all distributions have been reinvested and if sales charge was included values would be lower. The average annual returns for Class A Shares "with sales charge" or "w/load" of the First Eagle Short Duration High Yield Municipal Fund gives effect to the deduction of the maximum sales charge of 2.50%. The average annual returns for Class C Shares reflect a CDSC (contingent deferred sales charge) of 1.00% in the year-to-date and first year only. Class I Shares require $1MM minimum investment and are offered without sales charge. There is no minimum subsequent investment amount for Class I Shares. Class R6 Shares are offered without sales charge. Operating expenses reflect the Fund's total annual operating expenses for the share class as of the Fund's most current prospectus, including management fees and other expenses.
YTD Performance shows performance from close of 2-Jan-2024.
First Eagle Investment Management, LLC (the “Adviser”) has contractually agreed to waive and/or reimburse certain fees and expenses of Classes A, C, I and R6 so that the total annual operating expenses (excluding interest charges on any borrowings, taxes, brokerage commissions and other expenses incurred in placing orders for the purchase and sale of securities and other investment instruments, acquired fund fees and expenses, dividend and other expenses relating to short sales, and extraordinary expenses, if any) (‘‘annual operating expenses’’) of each class are limited to 0.85%, 1.60%, 0.60% and 0.60% of average net assets, respectively. Each of these undertakings lasts until February 28, 2027and may not be terminated during its term without the consent of the Board of Trustees. The Short Duration High Yield Municipal Fund has agreed that each of Classes A, C, I and R6 will repay the Adviser for fees and expenses waived or reimbursed for the class provided that repayment does not cause annual operating expenses (after the repayment is taken into account) to exceed the lesser of: (1) 0.85%, 1.60%, 0.60% and 0.60% of the class’ average net assets, respectively; or (2) if applicable, the then-current expense limitations. Any such repayment must be made within three years after the year in which the Adviser incurred the expense.
Portfolio
Top Ten Holdings (%)
As of Apr 30, 2026
| Black Belt Energy Gas District 5.5% 1-Aug-2034 | BBB- | 2.23 |
| Brightline Florida Holdings LLC 10% 15-Jun-2026 | NR | 1.95 |
| UNITED AIRLINES INC 5% 1-Oct-2032 | BB+ | 1.92 |
| DesertXpress Enterprises LLC 12% 2-Nov-2026 | NR | 1.83 |
| Westchester County Health Care Corp Obligated Group 6.5% 1-Nov-2030 | NR | 1.76 |
| 3 World Trade Center LLC 5% 15-Nov-2044 | NR | 1.51 |
| DRP Urban Renewal 4 LLC 6.375% 1-Jan-2035 | NR | 1.17 |
| Noble Environmental Inc 5.45% 1-Mar-2031 | NR | 1.16 |
| Chicago Board of Education 7% 1-Dec-2046 | BBB- | 1.13 |
| Genacross Lutheran Services Obligated Group 6.75% 1-Nov-2030 | NR | 1.07 |
| Top Ten Holdings as a Percentage of Total Net Assets | 15.72 |
Allocation by Credit Quality (%)
| Not Rated | 58.23% |
| BBB | 17.43% |
| BB | 13.93% |
| AA | 3.91% |
| B | 3.19% |
| A | 3.01% |
| AAA | 0.26% |
| CCC | 0.04% |
| Not Rated | 55.95% |
| BBB | 16.90% |
| BB | 14.08% |
| AA | 5.72% |
| A | 3.40% |
| B | 3.29% |
| CCC | 0.40% |
| AAA | 0.26% |
| Not Rated | 53.72% |
| BBB | 17.21% |
| BB | 14.46% |
| AA | 5.64% |
| A | 4.45% |
| B | 3.68% |
| CCC | 0.58% |
| AAA | 0.26% |
| Not Rated | 54.73% |
| BBB | 16.80% |
| BB | 14.04% |
| A | 4.98% |
| AA | 4.85% |
| B | 3.57% |
| CCC | 0.59% |
| AAA | 0.43% |
| Not Rated | 53.80% |
| BB | 15.50% |
| BBB | 13.10% |
| A | 7.13% |
| AA | 5.67% |
| B | 3.89% |
| CCC | 0.64% |
| AAA | 0.27% |
| Not Rated | 54.24% |
| BB | 21.41% |
| BBB | 12.70% |
| B | 4.32% |
| A | 4.18% |
| AA | 2.84% |
| AAA | 0.31% |
| CCC | 0.00% |
| BB | 22.35% |
| BBB | 10.26% |
| AA | 5.31% |
| B | 4.31% |
| A | 4.21% |
| AAA | 0.37% |
| CCC | 0.00% |
| BB | 22.69% |
| BBB | 9.25% |
| A | 4.77% |
| AA | 4.66% |
| B | 4.43% |
| AAA | 0.62% |
| Not Rated | 53.14% |
| BB | 16.44% |
| BBB | 9.04% |
| AA | 8.63% |
| A | 7.14% |
| B | 5.06% |
| AAA | 0.65% |
| NR | 61.86% |
| BB | 15.38% |
| BBB | 8.34% |
| B | 6.31% |
| A | 4.42% |
| AA | 3.67% |
| CCC | 0.02% |
| AAA | 0.00% |
| C | 0.00% |
| CC | 0.00% |
| NR | 63.88% |
| BB | 14.66% |
| BBB | 8.10% |
| B | 5.78% |
| A | 5.14% |
| AA | 2.43% |
| CCC | 0.02% |
| AAA | 0.00% |
| C | 0.00% |
| CC | 0.00% |
| NR | 65.37% |
| BB | 14.40% |
| BBB | 7.14% |
| B | 5.73% |
| A | 5.02% |
| AA | 2.31% |
| CCC | 0.02% |
| AAA | 0.00% |
| C | 0.00% |
| CC | 0.00% |
| NR | 66.83% |
| BB | 9.55% |
| BBB | 7.57% |
| A | 6.94% |
| B | 5.89% |
| AA | 3.20% |
| CCC | 0.02% |
| AAA | 0.00% |
| C | 0.00% |
| CC | 0.00% |
Allocation by Sector (%)
| Economic/Industrial Development | 15.67% |
| Hospital | 13.82% |
| Higher Education | 8.19% |
| Continuing Care Retirement Community | 7.33% |
| General Revenue Tax-Guaranteed | 4.67% |
| Airport | 4.47% |
| Charter School | 4.20% |
| Public Transportation | 4.03% |
| Special Assessment Financing | 3.89% |
| Tax Increment Financing | 3.69% |
| Assisted Living | 3.50% |
| Gas Forward Contract | 3.11% |
| Community Development District | 2.73% |
| Solid Waste | 2.37% |
| School District | 2.06% |
| Port/Marina | 1.85% |
| Secondary Education | 1.34% |
| Nursing Home | 1.21% |
| Tobacco Master Settlement Agreement | 0.99% |
| Not-For-Profit Human Service Provider | 0.94% |
| Miscellaneous Tax | 0.93% |
| Water & Sewer | 0.90% |
| Local Multi-Family Housing | 0.81% |
| Sales & Excise Tax | 0.81% |
| General Obligation | 0.72% |
| Loan Pool | 0.70% |
| Hotel Occupancy Tax | 0.69% |
| Student Housing | 0.69% |
| Toll Highway/Bridge/Tunnel | 0.67% |
| Paper&Related Products | 0.62% |
| Appropriation | 0.58% |
| Not-For-Profit Foundation | 0.33% |
| Not-For-Profit Research Organization | 0.22% |
| Housing Tax-Guaranteed | 0.21% |
| Municipal Utility (Mixed) | 0.20% |
| Not-For-Profit Cultural Organization | 0.20% |
| Payments in Lieu of Taxes (PILOT) | 0.10% |
| General Obligation Hospital/Health District | 0.09% |
| Miscellaneous | 0.08% |
| Transport-Rail | 0.08% |
| Mello-Roos | 0.07% |
| Private/Religious School | 0.06% |
| Public Power System | 0.06% |
| State Single-Family Housing | 0.05% |
| Indian Tribal Bond | 0.04% |
| Telecom | 0.02% |
| Correctional Facility | 0.01% |
| Healthcare (General) Tax-Guaranteed | 0.00% |
| Economic/Industrial Development | 15.96% |
| Hospital | 13.78% |
| Higher Education | 7.10% |
| Continuing Care Retirement Community | 6.84% |
| Airport | 6.31% |
| Public Transportation | 4.26% |
| General Revenue Tax-Guaranteed | 4.20% |
| Special Assessment Financing | 3.78% |
| Tax Increment Financing | 3.67% |
| Charter School | 3.49% |
| Assisted Living | 3.41% |
| Gas Forward Contract | 3.09% |
| Community Development District | 2.67% |
| Solid Waste | 2.35% |
| School District | 2.03% |
| Port/Marina | 1.83% |
| Appropriation | 1.63% |
| Secondary Education | 1.37% |
| Nursing Home | 1.18% |
| Tobacco Master Settlement Agreement | 0.98% |
| Not-For-Profit Human Service Provider | 0.93% |
| Local Multi-Family Housing | 0.91% |
| Miscellaneous Tax | 0.87% |
| Sales & Excise Tax | 0.81% |
| General Obligation | 0.77% |
| Student Housing | 0.77% |
| Loan Pool | 0.69% |
| Hotel Occupancy Tax | 0.68% |
| Toll Highway/Bridge/Tunnel | 0.67% |
| Paper&Related Products | 0.53% |
| Indian Tribal Bond | 0.47% |
| Water & Sewer | 0.36% |
| Not-For-Profit Foundation | 0.33% |
| Not-For-Profit Research Organization | 0.22% |
| Housing Tax-Guaranteed | 0.21% |
| Municipal Utility (Mixed) | 0.20% |
| Transport-Rail | 0.19% |
| Payments in Lieu of Taxes (PILOT) | 0.10% |
| General Obligation Hospital/Health District | 0.09% |
| Miscellaneous | 0.08% |
| Mello-Roos | 0.07% |
| Public Power System | 0.06% |
| State Single-Family Housing | 0.05% |
| Not-For-Profit Cultural Organization | 0.03% |
| Telecom | 0.02% |
| Healthcare (General) Tax-Guaranteed | 0.00% |
| Economic/Industrial Development | 15.06% |
| Hospital | 15.01% |
| Higher Education | 7.08% |
| Airport | 7.00% |
| Continuing Care Retirement Community | 6.85% |
| Public Transportation | 4.19% |
| General Revenue Tax-Guaranteed | 3.84% |
| Special Assessment Financing | 3.80% |
| Tax Increment Financing | 3.75% |
| Charter School | 3.50% |
| Assisted Living | 3.24% |
| Gas Forward Contract | 3.16% |
| Community Development District | 2.55% |
| School District | 2.04% |
| Port/Marina | 1.83% |
| Solid Waste | 1.75% |
| Appropriation | 1.69% |
| Secondary Education | 1.37% |
| Tobacco Master Settlement Agreement | 0.97% |
| Not-For-Profit Human Service Provider | 0.94% |
| Nursing Home | 0.94% |
| Local Multi-Family Housing | 0.91% |
| Miscellaneous Tax | 0.88% |
| Sales & Excise Tax | 0.85% |
| Student Housing | 0.83% |
| General Obligation | 0.81% |
| Hotel Occupancy Tax | 0.70% |
| Loan Pool | 0.70% |
| Toll Highway/Bridge/Tunnel | 0.66% |
| Paper&Related Products | 0.61% |
| Indian Tribal Bond | 0.48% |
| Water & Sewer | 0.36% |
| Not-For-Profit Foundation | 0.33% |
| Not-For-Profit Research Organization | 0.22% |
| Housing Tax-Guaranteed | 0.21% |
| Municipal Utility (Mixed) | 0.20% |
| Transport-Rail | 0.18% |
| Payments in Lieu of Taxes (PILOT) | 0.10% |
| General Obligation Hospital/Health District | 0.09% |
| Miscellaneous | 0.08% |
| Mello-Roos | 0.07% |
| Public Power System | 0.06% |
| State Single-Family Housing | 0.05% |
| Not-For-Profit Cultural Organization | 0.03% |
| State Multi-Family Housing | 0.03% |
| Telecom | 0.02% |
| Healthcare (General) Tax-Guaranteed | 0.00% |
| Economic/Industrial Development | 15.78% |
| Hospital | 13.72% |
| Higher Education | 7.13% |
| Airport | 7.02% |
| Continuing Care Retirement Community | 6.98% |
| Public Transportation | 4.41% |
| General Revenue Tax-Guaranteed | 4.04% |
| Tax Increment Financing | 3.88% |
| Special Assessment Financing | 3.82% |
| Charter School | 3.54% |
| Gas Forward Contract | 3.18% |
| Assisted Living | 2.92% |
| Community Development District | 2.56% |
| School District | 2.05% |
| Port/Marina | 1.83% |
| Appropriation | 1.79% |
| Secondary Education | 1.38% |
| Solid Waste | 1.23% |
| Tobacco Master Settlement Agreement | 0.98% |
| Not-For-Profit Human Service Provider | 0.94% |
| Nursing Home | 0.94% |
| Student Housing | 0.92% |
| Miscellaneous Tax | 0.89% |
| Sales & Excise Tax | 0.85% |
| Local Multi-Family Housing | 0.83% |
| General Obligation | 0.82% |
| Hotel Occupancy Tax | 0.70% |
| Loan Pool | 0.70% |
| Paper&Related Products | 0.67% |
| Toll Highway/Bridge/Tunnel | 0.67% |
| Indian Tribal Bond | 0.48% |
| Water & Sewer | 0.36% |
| Not-For-Profit Foundation | 0.33% |
| Public Power System | 0.30% |
| State Single-Family Housing | 0.22% |
| Housing Tax-Guaranteed | 0.21% |
| Municipal Utility (Mixed) | 0.20% |
| Transport-Rail | 0.18% |
| General Obligation Hospital/Health District | 0.11% |
| Payments in Lieu of Taxes (PILOT) | 0.11% |
| Miscellaneous | 0.08% |
| Mello-Roos | 0.07% |
| General Obligation District (Other) | 0.06% |
| Not-For-Profit Cultural Organization | 0.03% |
| State Multi-Family Housing | 0.03% |
| Metro Development District | 0.02% |
| Telecom | 0.02% |
| Healthcare (General) Tax-Guaranteed | 0.00% |
| Economic/Industrial Development | 16.30% |
| Hospital | 14.21% |
| Airport | 7.60% |
| Continuing Care Retirement Community | 7.09% |
| Higher Education | 6.31% |
| Public Transportation | 4.58% |
| Tax Increment Financing | 3.88% |
| General Revenue Tax-Guaranteed | 3.66% |
| Special Assessment Financing | 3.48% |
| Charter School | 3.36% |
| Gas Forward Contract | 3.16% |
| Assisted Living | 2.94% |
| Community Development District | 2.57% |
| Appropriation | 2.23% |
| School District | 2.07% |
| Port/Marina | 1.90% |
| Local Multi-Family Housing | 1.52% |
| Solid Waste | 1.35% |
| Sales & Excise Tax | 1.00% |
| Tobacco Master Settlement Agreement | 0.98% |
| Toll Highway/Bridge/Tunnel | 0.97% |
| Nursing Home | 0.96% |
| Not-For-Profit Human Service Provider | 0.94% |
| Miscellaneous Tax | 0.89% |
| General Obligation | 0.82% |
| Student Housing | 0.77% |
| Hotel Occupancy Tax | 0.70% |
| Paper&Related Products | 0.68% |
| Loan Pool | 0.66% |
| Indian Tribal Bond | 0.48% |
| Water & Sewer | 0.36% |
| Not-For-Profit Foundation | 0.26% |
| Housing Tax-Guaranteed | 0.22% |
| Transport-Rail | 0.21% |
| Municipal Utility (Mixed) | 0.20% |
| General Obligation District (Other) | 0.11% |
| Payments in Lieu of Taxes (PILOT) | 0.11% |
| General Obligation Hospital/Health District | 0.10% |
| Miscellaneous | 0.08% |
| Mello-Roos | 0.07% |
| Public Power System | 0.06% |
| State Single-Family Housing | 0.05% |
| Not-For-Profit Cultural Organization | 0.03% |
| State Multi-Family Housing | 0.03% |
| Telecom | 0.02% |
| Economic/Industrial Development | 18.09% |
| Hospital | 12.69% |
| Continuing Care Retirement Community | 6.78% |
| Higher Education | 6.69% |
| Airport | 5.58% |
| School District | 4.72% |
| Public Transportation | 4.27% |
| Special Assessment Financing | 3.95% |
| Tax Increment Financing | 3.91% |
| Charter School | 3.74% |
| Gas Forward Contract | 3.66% |
| Assisted Living | 3.39% |
| General Revenue Tax-Guaranteed | 3.28% |
| Community Development District | 2.80% |
| Port/Marina | 2.21% |
| Solid Waste | 1.57% |
| Tobacco Master Settlement Agreement | 1.14% |
| Miscellaneous Tax | 1.05% |
| General Obligation | 1.02% |
| Local Multi-Family Housing | 0.97% |
| Sales & Excise Tax | 0.89% |
| Student Housing | 0.89% |
| Public Power System | 0.88% |
| Toll Highway/Bridge/Tunnel | 0.81% |
| Loan Pool | 0.77% |
| Paper&Related Products | 0.75% |
| Appropriation | 0.73% |
| Not-For-Profit Human Service Provider | 0.43% |
| Water & Sewer | 0.42% |
| Not-For-Profit Foundation | 0.31% |
| Nursing Home | 0.29% |
| Housing Tax-Guaranteed | 0.25% |
| Municipal Utility (Mixed) | 0.23% |
| General Obligation District (Other) | 0.13% |
| Hotel Occupancy Tax | 0.13% |
| Payments in Lieu of Taxes (PILOT) | 0.13% |
| Miscellaneous | 0.10% |
| Mello-Roos | 0.08% |
| General Obligation Hospital/Health District | 0.06% |
| Indian Tribal Bond | 0.05% |
| State Single-Family Housing | 0.05% |
| State Multi-Family Housing | 0.04% |
| Not-For-Profit Cultural Organization | 0.03% |
| Telecom | 0.03% |
| Economic/Industrial Development | 18.15% |
| Hospital | 14.70% |
| Continuing Care Retirement Community | 6.20% |
| Higher Education | 6.19% |
| Public Transportation | 5.15% |
| School District | 4.88% |
| Airport | 4.63% |
| Tax Increment Financing | 4.34% |
| Special Assessment Financing | 4.11% |
| Charter School | 3.90% |
| General Revenue Tax-Guaranteed | 3.32% |
| Community Development District | 2.75% |
| Port/Marina | 2.27% |
| Assisted Living | 2.22% |
| General Obligation | 1.92% |
| Solid Waste | 1.63% |
| Miscellaneous Tax | 1.24% |
| Public Power System | 1.24% |
| Tobacco Master Settlement Agreement | 1.17% |
| Water & Sewer | 1.12% |
| Local Multi-Family Housing | 1.00% |
| Student Housing | 1.00% |
| Toll Highway/Bridge/Tunnel | 0.83% |
| Sales & Excise Tax | 0.80% |
| Loan Pool | 0.79% |
| Appropriation | 0.76% |
| Paper&Related Products | 0.74% |
| Not-For-Profit Human Service Provider | 0.44% |
| State Single-Family Housing | 0.43% |
| Not-For-Profit Foundation | 0.32% |
| Nursing Home | 0.30% |
| Housing Tax-Guaranteed | 0.26% |
| Municipal Utility (Mixed) | 0.24% |
| General Obligation District (Other) | 0.14% |
| Hotel Occupancy Tax | 0.14% |
| Payments in Lieu of Taxes (PILOT) | 0.13% |
| Miscellaneous | 0.10% |
| Mello-Roos | 0.08% |
| Municipal Utility District | 0.07% |
| General Obligation Hospital/Health District | 0.06% |
| Indian Tribal Bond | 0.05% |
| Income Tax | 0.04% |
| State Multi-Family Housing | 0.04% |
| Gas Forward Contract | 0.03% |
| Not-For-Profit Cultural Organization | 0.03% |
| Telecom | 0.03% |
| Economic/Industrial Development | 18.88% |
| Hospital | 13.79% |
| Higher Education | 6.89% |
| Continuing Care Retirement Community | 6.52% |
| Public Transportation | 5.81% |
| School District | 5.00% |
| Airport | 4.77% |
| Tax Increment Financing | 4.38% |
| Charter School | 3.90% |
| Special Assessment Financing | 3.84% |
| General Revenue Tax-Guaranteed | 3.40% |
| Community Development District | 2.70% |
| Port/Marina | 2.34% |
| Solid Waste | 1.67% |
| Miscellaneous Tax | 1.28% |
| Toll Highway/Bridge/Tunnel | 1.25% |
| Tobacco Master Settlement Agreement | 1.21% |
| General Obligation | 1.09% |
| Water & Sewer | 1.06% |
| Assisted Living | 1.05% |
| Local Multi-Family Housing | 1.03% |
| State Single-Family Housing | 1.00% |
| Student Housing | 0.98% |
| Paper&Related Products | 0.90% |
| Sales & Excise Tax | 0.84% |
| Loan Pool | 0.82% |
| Appropriation | 0.78% |
| Not-For-Profit Human Service Provider | 0.46% |
| Public Power System | 0.35% |
| Income Tax | 0.34% |
| Housing Tax-Guaranteed | 0.27% |
| Municipal Utility (Mixed) | 0.25% |
| Miscellaneous | 0.22% |
| Hotel Occupancy Tax | 0.15% |
| General Obligation District (Other) | 0.14% |
| Payments in Lieu of Taxes (PILOT) | 0.14% |
| Not-For-Profit Foundation | 0.10% |
| Mello-Roos | 0.08% |
| General Obligation Hospital/Health District | 0.07% |
| Municipal Utility District | 0.07% |
| Indian Tribal Bond | 0.05% |
| Nursing Home | 0.05% |
| Telecom | 0.04% |
| Gas Forward Contract | 0.03% |
| Not-For-Profit Cultural Organization | 0.03% |
| State Multi-Family Housing | 0.00% |
| Economic/Industrial Development | 20.73% |
| Hospital | 15.29% |
| Higher Education | 7.00% |
| Continuing Care Retirement Community | 6.33% |
| Public Transportation | 6.03% |
| Airport | 4.60% |
| Tax Increment Financing | 4.21% |
| Special Assessment Financing | 4.10% |
| General Revenue Tax-Guaranteed | 3.61% |
| Charter School | 3.51% |
| Community Development District | 2.86% |
| Port/Marina | 2.48% |
| Water & Sewer | 2.29% |
| General Obligation | 1.84% |
| Solid Waste | 1.59% |
| Public Power System | 1.29% |
| Tobacco Master Settlement Agreement | 1.28% |
| Assisted Living | 1.11% |
| Local Multi-Family Housing | 1.09% |
| Miscellaneous Tax | 1.05% |
| Toll Highway/Bridge/Tunnel | 1.05% |
| Student Housing | 1.04% |
| Sales & Excise Tax | 0.91% |
| Loan Pool | 0.86% |
| Appropriation | 0.78% |
| State Single-Family Housing | 0.64% |
| Not-For-Profit Human Service Provider | 0.44% |
| Housing Tax-Guaranteed | 0.29% |
| Municipal Utility (Mixed) | 0.27% |
| Miscellaneous | 0.24% |
| School District | 0.21% |
| Hotel Occupancy Tax | 0.16% |
| Payments in Lieu of Taxes (PILOT) | 0.15% |
| General Obligation District (Other) | 0.14% |
| Mello-Roos | 0.11% |
| Not-For-Profit Foundation | 0.10% |
| Municipal Utility District | 0.08% |
| General Obligation Hospital/Health District | 0.07% |
| Indian Tribal Bond | 0.06% |
| Nursing Home | 0.06% |
| Income Tax | 0.05% |
| Gas Forward Contract | 0.04% |
| Not-For-Profit Cultural Organization | 0.04% |
| Telecom | 0.04% |
| Economic/Industrial Development | 20.18% |
| Hospital | 15.90% |
| Higher Education | 7.03% |
| Continuing Care Retirement Community | 6.37% |
| Public Transportation | 6.18% |
| Airport | 5.18% |
| Tax Increment Financing | 4.64% |
| General Revenue Tax-Guaranteed | 3.67% |
| Special Assessment Financing | 3.63% |
| Charter School | 3.32% |
| Port/Marina | 2.78% |
| Community Development District | 2.53% |
| Solid Waste | 1.78% |
| Public Power System | 1.66% |
| General Obligation | 1.53% |
| Tobacco Master Settlement Agreement | 1.45% |
| Assisted Living | 1.19% |
| Miscellaneous Tax | 1.19% |
| Toll Highway/Bridge/Tunnel | 1.19% |
| Student Housing | 1.08% |
| Miscellaneous | 1.07% |
| Sales & Excise Tax | 1.03% |
| Loan Pool | 0.97% |
| Appropriation | 0.94% |
| State Single-Family Housing | 0.73% |
| Not-For-Profit Human Service Provider | 0.50% |
| Water & Sewer | 0.49% |
| Local Multi-Family Housing | 0.39% |
