Investment Philosophy

The team focuses on small cap companies with characteristics such as inefficiently valued assets, turnarounds, accelerating growth and overlooked leaders, that can potentially benefit from catalysts such as new management, a more favorable business cycle, product innovation, and/or margin improvement. The team believes fundamental research can uncover opportunities to invest in companies that are attractively valued and have the potential to benefit from catalysts for future earnings recovery.

  • True Small Cap Specialists

    The seasoned management team has deep experience leveraging opportunities offered by small-cap companies across market cycles

  • Catalyst-Driven Value

    The ETF employs in-house fundamental research in an effort to identify temporarily mispriced companies with potential catalysts for earnings-growth normalization

  • Volatility Leads to Potential Opportunity

    Small cap market inefficiencies can create attractive opportunities for disciplined active investors, and broad portfolio diversification helps mitigate potential downside in a volatile investment universe

  1. *Price/Earnings Ratio is calculated using weighted median method.

  2. **Active share measures the percentage of a fund’s portfolio holdings differing from its benchmark. Active share can range from 0% (index fund) to 100% (no commonality with the benchmark index).

Our Process

The team uses a bottom-up process, building the portfolio stock by stock.

  • 01

    Narrow the Universe

    The team narrows the approximately 3,000 US Small Cap Stock Universe using their historical investment experience, by attending management meetings, conference calls, investment conferences, and by following industry trade journals.

  • 02

    Conduct Fundamental Research

    The team aims to identify companies that have low multiples and a potential catalyst for improvement.

    Low Multiples
    • The team seeks to uncover companies that they believe are trading at a significantly discounted price/book or price/sales.
    • Holdings typically fall into at least one category below:
      • Turnarounds
      • Inefficiently valued assets
      • Accelerating growth
      • Overlooked leaders

    Catalyst for Improvement
    • Utilizing the team’s analysis and deep institutional knowledge of competitors, industry and existing holdings used for comparisons, they seek to determine the likelihood of execution success.
    • Some potential catalysts the team look for that could lead to a company’s return to normalized earnings are:
      • New management
      • More favorable business cycle
      • Margin improvement
      • Product innovation
  • 03

    Construct Portfolio

    • Diversified with approximately 100-175 holdings
    • Typical holdings less than $3bn market cap (at purchase)
    • Annual turnover expected 10%–20%

Competitive Advantage

  • Seasoned team of true small cap specialists
  • Time-tested, catalyst-driven value approach
  • Experience to find opportunity in short- and long-term dislocations due to volatility

ETF Holdings

As of Jul 21, 2026

Stock TickerCUSIP/OtherSecurity NameSharesPriceMarket ValueWeightings
BKD 112463104 BROOKDALE SENIOR LIVING INC COMMON STOCK USD 0.01 1,345 14.93 $20,080.85 1.22%
ABCB 03076K108 AMERIS BANCORP COMMON STOCK USD 1 203 90.81 $18,434.43 1.12%
HNGE 433313103 HINGE HEALTH INC COMMON STOCK USD 0.00001 210 87.70 $18,417.00 1.12%
MRVI 56600D107 MARAVAI LIFESCIENCES HOLDINGS INC COMMON STOCK USD 2,331 6.99 $16,293.69 0.99%
PNTG 70805E109 PENNANT GROUP INC/THE COMMON STOCK USD 0.001 393 41.15 $16,171.95 0.98%
IBP 45780R101 INSTALLED BUILDING PRODUCTS INC COMMON STOCK USD 72 224.21 $16,143.12 0.98%
ONB 680033107 OLD NATIONAL BANCORP/IN COMMON STOCK USD 0 602 26.51 $15,959.02 0.97%
RELY 75960P104 REMITLY GLOBAL INC COMMON STOCK USD 0.0001 666 23.86 $15,890.76 0.97%
681937520 JPMORGAN US GOVT MM 15,644 100.00 $15,644.22 0.95%
SPB 84790A105 SPECTRUM BRANDS HOLDINGS INC 176 88.49 $15,574.24 0.95%
AEIS 007973100 ADVANCED ENERGY INDUSTRIES INC COMMON STOCK USD 53 280.67 $14,875.51 0.90%
KWR 747316107 QUAKER CHEMICAL CORP 99 148.04 $14,655.96 0.89%
LPG Y2106R110 DORIAN LPG LTD COMMON STOCK USD 0.01 338 43.09 $14,564.42 0.88%
HRI 42704L104 HERC HOLDINGS INC COMMON STOCK USD 0.01 98 147.36 $14,441.28 0.88%
LPX 546347105 LOUISIANA-PACIFIC CORP COMMON STOCK USD 1 202 71.32 $14,406.64 0.88%
SIMO 82706C108 SILICON MOTION TECHNOLOGY CORP ADR USD 0.01 56 252.61 $14,146.16 0.86%
CENX 156431108 CENTURY ALUMINUM CO COMMON STOCK USD 0.01 327 42.84 $14,008.68 0.85%
CMC 201723103 COMMERCIAL METALS CO COMMON STOCK USD 0.01 213 65.52 $13,955.76 0.85%
LAD 536797103 LITHIA MOTORS INC COMMON STOCK USD 0 42 325.18 $13,657.56 0.83%
NPO 29355X107 ENPRO INC COMMON STOCK USD 0.01 42 324.64 $13,634.88 0.83%
NVGS Y62132108 NAVIGATOR HOLDINGS LTD COMMON STOCK USD 644 21.00 $13,524.00 0.82%
CDNA 14167L103 CAREDX INC COMMON STOCK USD 0.001 351 38.37 $13,467.87 0.82%
VLY 919794107 VALLEY NATIONAL BANCORP COMMON STOCK USD 0 910 14.67 $13,349.70 0.81%
AXS G0692U109 AXIS CAPITAL HOLDINGS LTD COMMON STOCK USD 0.0125 116 115.03 $13,343.48 0.81%
UTI 913915104 UNIVERSAL TECHNICAL INSTITUTE INC COMMON STOCK USD 350 37.91 $13,268.50 0.81%
SBCF 811707801 SEACOAST BANKING CORP OF FLORIDA COMMON STOCK USD 393 33.50 $13,165.50 0.80%
MAMA 56146T103 MAMA'S CREATIONS INC COMMON STOCK USD 774 16.83 $13,026.42 0.79%
DCO 264147109 DUCOMMUN INC COMMON STOCK USD 0.01 77 168.66 $12,986.82 0.79%
CECO 125141101 CECO ENVIRONMENTAL CORP COMMON STOCK USD 0.01 164 78.88 $12,936.32 0.79%
FLYW 302492103 FLYWIRE CORP COMMON STOCK USD 0.0001 703 18.03 $12,675.09 0.77%
DORM 258278100 DORMAN PRODUCTS INC COMMON STOCK USD 0.01 92 137.67 $12,665.64 0.77%
AIN 012348108 ALBANY INTERNATIONAL CORP COMMON STOCK USD 0.001 168 75.06 $12,610.08 0.77%
AX 05465C100 AXOS FINANCIAL INC COMMON STOCK USD 0.01 129 97.59 $12,589.11 0.76%
KALU 483007704 KAISER ALUMINUM CORP COMMON STOCK USD 0.01 80 156.94 $12,555.20 0.76%
CYRX 229050307 CRYOPORT INC COMMON STOCK USD 0.001 799 15.71 $12,552.29 0.76%
VSH 928298108 VISHAY INTERTECHNOLOGY INC COMMON STOCK USD 0.1 331 37.37 $12,369.47 0.75%
CON 20603L102 CONCENTRA GROUP HOLDINGS PARENT INC COMMON STOCK 394 31.31 $12,336.14 0.75%
BHE 08160H101 BENCHMARK ELECTRONICS INC COMMON STOCK USD 0.1 152 80.61 $12,252.72 0.74%
COHU 192576106 COHU INC COMMON STOCK USD 1 236 51.55 $12,165.80 0.74%
TTMI 87305R109 TTM TECHNOLOGIES INC COMMON STOCK USD 0.001 91 133.17 $12,118.47 0.74%
BCC 09739D100 BOISE CASCADE CO COMMON STOCK USD 0.01 158 75.90 $11,992.20 0.73%
GHM 384556106 GRAHAM CORP COMMON STOCK USD 0.1 114 105.12 $11,983.68 0.73%
FUL 359694106 HB FULLER CO COMMON STOCK USD 1 213 55.43 $11,806.59 0.72%
OIS 678026105 OIL STATES INTERNATIONAL INC COMMON STOCK USD 0.01 1,420 8.25 $11,715.00 0.71%
TKR 887389104 TIMKEN CO/THE COMMON STOCK USD 0 86 134.38 $11,556.68 0.70%
ROG 775133101 ROGERS CORP COMMON STOCK USD 1 88 130.82 $11,512.16 0.70%
VECO 922417100 VEECO INSTRUMENTS INC COMMON STOCK USD 0.01 226 50.69 $11,455.94 0.70%
ABM 000957100 ABM INDUSTRIES INC COMMON STOCK USD 0.01 241 47.23 $11,382.43 0.69%
HLIT 413160102 HARMONIC INC COMMON STOCK USD 0.001 935 12.03 $11,248.05 0.68%
MUR 626717102 MURPHY OIL CORP COMMON STOCK USD 1 303 36.83 $11,159.49 0.68%
CALM 128030202 CAL-MAINE FOODS INC COMMON STOCK USD 0.01 125 88.42 $11,052.50 0.67%
DCOM 25432X102 DIME COMMERCIAL BANCSHARES INC COMMON STOCK USD 277 39.89 $11,049.53 0.67%
STNG Y7542C130 SCORPIO TANKERS INC COMMON STOCK USD 0.01 141 77.98 $10,995.18 0.67%
ALKT 01644J108 ALKAMI TECHNOLOGY INC COMMON STOCK USD 0.001 608 17.99 $10,937.92 0.66%
GLNG G9456A100 GOLAR LNG LTD COMMON STOCK USD 1 220 49.65 $10,923.00 0.66%
CVLG 22284P105 COVENANT LOGISTICS GROUP INC COMMON STOCK USD 0.01 225 48.49 $10,910.25 0.66%
MTRN 576690101 MATERION CORP COMMON STOCK USD 0 45 242.05 $10,892.25 0.66%
LINC 533535100 LINCOLN EDUCATIONAL SERVICES CORP COMMON STOCK USD 265 41.08 $10,886.20 0.66%
CBT 127055101 CABOT CORP COMMON STOCK USD 1 122 88.89 $10,844.58 0.66%
STVN T9224W109 STEVANATO GROUP SPA COMMON STOCK USD 566 19.15 $10,838.90 0.66%
LFST 53228F101 LIFESTANCE HEALTH GROUP INC COMMON STOCK USD 0.01 952 11.34 $10,795.68 0.66%
UCTT 90385V107 ULTRA CLEAN HOLDINGS INC COMMON STOCK USD 0.001 116 91.76 $10,644.16 0.65%
COLB 197236102 COLUMBIA BANKING SYSTEM INC COMMON STOCK USD 0 324 32.80 $10,627.20 0.65%
ONTO 683344105 ONTO INNOVATION INC COMMON STOCK USD 0 38 278.54 $10,584.52 0.64%
EXTR 30226D106 EXTREME NETWORKS INC COMMON STOCK USD 0.001 346 30.28 $10,476.88 0.64%
TRN 896522109 TRINITY INDUSTRIES INC COMMON STOCK USD 0.01 282 36.45 $10,278.90 0.62%
SONO 83570H108 SONOS INC COMMON STOCK USD 0.001 675 15.20 $10,260.00 0.62%
TMHC 87724P106 TAYLOR MORRISON HOME CORP COMMON STOCK USD 0.00001 141 72.44 $10,214.04 0.62%
CHEF 163086101 CHEFS' WAREHOUSE INC/THE COMMON STOCK USD 0.01 106 95.58 $10,131.48 0.62%
AMRC 02361E108 AMERESCO INC COMMON STOCK USD 0.0001 444 22.55 $10,012.20 0.61%
HSTM 42222N103 HEALTHSTREAM INC COMMON STOCK USD 0 351 28.33 $9,943.83 0.60%
IIIN 45774W108 INSTEEL INDUSTRIES INC COMMON STOCK USD 0 310 31.85 $9,873.50 0.60%
LXU 502160104 LSB INDUSTRIES INC COMMON STOCK USD 0.1 870 11.34 $9,865.80 0.60%
GTES G39104107 GATES INDUSTRIAL CORP LTD COMMON STOCK USD 0.01 380 25.70 $9,766.00 0.59%
LOCO 268603107 EL POLLO LOCO HOLDINGS INC COMMON STOCK USD 0.01 603 16.13 $9,726.39 0.59%
FLOC 342909108 FLOWCO HOLDINGS INC COMMON STOCK USD 0.0001 484 19.94 $9,650.96 0.59%
ARLO 04206A101 ARLO TECHNOLOGIES INC COMMON STOCK USD 0.001 728 13.20 $9,609.60 0.58%
TALO 87484T108 TALOS ENERGY INC COMMON STOCK USD 675 14.22 $9,598.50 0.58%
BRZE 10576N102 BRAZE INC COMMON STOCK USD 0.0001 359 26.19 $9,402.21 0.57%
REPX 76665T102 RILEY EXPLORATION PERMIAN INC COMMON STOCK USD 260 35.00 $9,100.00 0.55%
TRNS 893529107 TRANSCAT INC COMMON STOCK USD 0.5 105 86.09 $9,039.45 0.55%
RRBI 75686R202 RED RIVER BANCSHARES INC COMMON STOCK USD 91 98.25 $8,940.75 0.54%
IIIV 46571Y107 I3 VERTICALS INC COMMON STOCK USD 0.0001 427 20.87 $8,911.49 0.54%
GFF 398433102 GRIFFON CORP COMMON STOCK USD 0.25 100 89.07 $8,907.00 0.54%
ASTE 046224101 ASTEC INDUSTRIES INC COMMON STOCK USD 0.2 164 53.89 $8,837.96 0.54%
LNC 534187109 LINCOLN NATIONAL CORP COMMON STOCK USD 0 212 41.61 $8,821.32 0.54%
ADTN 00486H105 ADTRAN HOLDINGS INC COMMON STOCK USD 0.01 758 11.60 $8,792.80 0.53%
OUT 69007J304 OUTFRONT MEDIA INC REIT USD 0.01 269 32.66 $8,785.54 0.53%
MTW 563571405 MANITOWOC CO INC/THE COMMON STOCK USD 0.01 672 12.79 $8,594.88 0.52%
WEN 95058W100 WENDY'S CO/THE COMMON STOCK USD 0.1 1,092 7.85 $8,572.20 0.52%
HUN 447011107 HUNTSMAN CORP COMMON STOCK USD 0.01 700 11.99 $8,393.00 0.51%
NTGR 64111Q104 NETGEAR INC COMMON STOCK USD 0.001 358 23.25 $8,323.50 0.51%
AXGN 05463X106 AXOGEN INC COMMON STOCK USD 0.01 210 39.48 $8,290.80 0.50%
HCSG 421906108 HEALTHCARE SERVICES GROUP INC COMMON STOCK USD 331 24.95 $8,258.45 0.50%
SBLK Y8162K204 STAR BULK CARRIERS CORP COMMON STOCK USD 0.01 315 26.09 $8,218.35 0.50%
SIBN 825704109 SI-BONE INC COMMON STOCK USD 0.0001 479 17.12 $8,200.48 0.50%
DV 25862V105 DOUBLEVERIFY HOLDINGS INC COMMON STOCK USD 0.001 708 11.56 $8,184.48 0.50%
PSN 70202L102 PARSONS CORP COMMON STOCK USD 1 147 55.48 $8,155.56 0.50%
TRS 896215209 TRIMAS CORP COMMON STOCK USD 0.01 204 39.93 $8,145.72 0.49%
PWP 71367G102 PERELLA WEINBERG PARTNERS COMMON STOCK USD 0.0001 518 15.72 $8,142.96 0.49%
ASYS 032332504 AMTECH SYSTEMS INC COMMON STOCK USD 0.01 498 16.32 $8,127.36 0.49%
LRN 86333M108 STRIDE INC COMMON STOCK USD 0.0001 94 85.64 $8,050.16 0.49%
WNC 929566107 WABASH NATIONAL CORP COMMON STOCK USD 0.01 601 13.27 $7,975.27 0.48%
BDC 077454106 BELDEN INC COMMON STOCK USD 0.01 80 99.52 $7,961.60 0.48%
HZO 567908108 MARINEMAX INC COMMON STOCK USD 0.001 234 33.97 $7,948.98 0.48%
UMH 903002103 UMH PROPERTIES INC REIT USD 0.1 505 15.60 $7,878.00 0.48%
NGS 63886Q109 NATURAL GAS SERVICES GROUP INC COMMON STOCK USD 206 38.03 $7,834.18 0.48%
OGS 68235P108 ONE GAS INC COMMON STOCK USD 98 79.45 $7,786.10 0.47%
ESI 28618M106 ELEMENT SOLUTIONS INC COMMON STOCK USD 0.01 213 36.46 $7,765.98 0.47%
ATRO 046433108 ASTRONICS CORP COMMON STOCK USD 0.01 115 67.25 $7,733.75 0.47%
SRTA 092667104 STRATA CRITICAL MEDICAL INC COMMON STOCK USD 1,512 5.06 $7,650.72 0.46%
MGNI 55955D100 MAGNITE INC COMMON STOCK USD 0.00001 401 18.97 $7,606.97 0.46%
BKH 092113109 BLACK HILLS CORP COMMON STOCK USD 1 101 74.48 $7,522.48 0.46%
SYNA 87157D109 SYNAPTICS INC COMMON STOCK USD 0.001 65 113.60 $7,384.00 0.45%
NMIH 629209305 NMI HOLDINGS INC COMMON STOCK USD 0.01 171 42.63 $7,289.73 0.44%
AORT 228903100 CRYOLIFE, INC 285 25.37 $7,230.45 0.44%
RDNT 750491102 RADNET INC COMMON STOCK USD 0.0001 119 60.68 $7,220.92 0.44%
FLS 34354P105 FLOWSERVE CORP COMMON STOCK USD 1.25 106 66.74 $7,074.44 0.43%
PLXS 729132100 PLEXUS CORP COMMON STOCK USD 0.01 28 252.59 $7,072.52 0.43%
ORI 680223104 OLD REPUBLIC INTERNATIONAL CORP COMMON STOCK USD 1 161 42.21 $6,795.81 0.41%
JBTM 477839104 JBT MAREL CORP COMMON STOCK USD 0.01 51 133.09 $6,787.59 0.41%
CENTA 153527205 CENTRAL GARDEN & PET CO COMMON STOCK USD 0.01 177 37.97 $6,720.69 0.41%
SKT 875465106 TANGER INC REIT USD 0.01 161 41.63 $6,702.43 0.41%
WCC 95082P105 WESCO INTERNATIONAL INC COMMON STOCK USD 0.01 21 319.05 $6,700.05 0.41%
AIR 000361105 AAR CORP COMMON STOCK USD 1 49 135.69 $6,648.81 0.40%
TNC 880345103 TENNANT CO COMMON STOCK USD 0.375 77 85.79 $6,605.83 0.40%
MEC 578605107 MAYVILLE ENGINEERING CO INC COMMON STOCK USD 226 29.10 $6,576.60 0.40%
IPI 46121Y201 INTREPID POTASH INC COMMON STOCK USD 0.001 191 33.96 $6,486.36 0.39%
SKY 830830105 CHAMPION HOMES INC COMMON STOCK USD 0.028 79 81.63 $6,448.77 0.39%
DGII 253798102 DIGI INTERNATIONAL INC COMMON STOCK USD 0.01 99 64.14 $6,349.86 0.39%
CERT 15687V109 CERTARA INC COMMON STOCK USD 0.01 912 6.94 $6,329.28 0.38%
FIP 35953C106 FTAI INFRASTRUCTURE INC COMMON STOCK USD 0.01 1,535 4.09 $6,278.15 0.38%
DIN 254423106 DINE BRANDS GLOBAL INC COMMON STOCK USD 0.01 183 34.22 $6,262.26 0.38%
NTCT 64115T104 NETSCOUT SYSTEMS INC COMMON STOCK USD 0.001 150 41.53 $6,229.50 0.38%
ATRC 04963C209 ATRICURE INC COMMON STOCK USD 0.001 178 34.77 $6,189.06 0.38%
DY 267475101 DYCOM INDUSTRIES INC COMMON STOCK USD 0.3333333 15 410.18 $6,152.70 0.37%
CAKE 163072101 CHEESECAKE FACTORY INC/THE COMMON STOCK USD 0.01 71 86.11 $6,113.81 0.37%
OSIS 671044105 OSI SYSTEMS INC COMMON STOCK USD 0 29 210.48 $6,103.92 0.37%
NPKI 651718504 NPK INTERNATIONAL INC COMMON STOCK USD 0.01 421 14.44 $6,079.24 0.37%
NVST 29415F104 ENVISTA HOLDINGS CORP COMMON STOCK USD 0.01 226 26.58 $6,007.08 0.36%
ITRI 465741106 ITRON INC COMMON STOCK USD 0 71 84.37 $5,990.27 0.36%
UTZ 918090101 UTZ BRANDS HOLDINGS LLC 794 7.45 $5,915.30 0.36%
PUMP 74347M108 PROPETRO HOLDING CORP COMMON STOCK USD 444 12.90 $5,727.60 0.35%
CDRE 12763L105 CADRE HOLDINGS INC COMMON STOCK USD 0.01 191 29.17 $5,571.47 0.34%
ACLS 054540208 AXCELIS TECHNOLOGIES INC COMMON STOCK USD 0.001 42 131.70 $5,531.40 0.34%
GO 39874R101 GROCERY OUTLET HOLDING CORP COMMON STOCK USD 0.001 590 9.28 $5,475.20 0.33%
VSEC 918284100 VSE CORP COMMON STOCK USD 0.05 28 194.60 $5,448.80 0.33%
STC 860372101 STEWART INFORMATION SERVICES CORP COMMON STOCK USD 78 69.79 $5,443.62 0.33%
ATEC 02081G201 ALPHATEC HOLDINGS INC COMMON STOCK USD 0.0001 651 8.27 $5,383.77 0.33%
ENSG 29358P101 ENSIGN GROUP INC/THE COMMON STOCK USD 0.001 31 172.04 $5,333.24 0.32%
RDN 750236101 RADIAN GROUP INC COMMON STOCK USD 0.001 136 38.87 $5,286.32 0.32%
CTOS 23204X103 CUSTOM TRUCK ONE SOURCE INC 513 10.28 $5,273.64 0.32%
VITL 92847W103 VITAL FARMS INC COMMON STOCK USD 0.0001 380 13.76 $5,228.80 0.32%
NX 747619104 QUANEX BUILDING PRODUCTS CORP COMMON STOCK USD 296 17.66 $5,227.36 0.32%
DNOW 67011P100 DNOW INC COMMON STOCK USD 0.01 357 13.96 $4,983.72 0.30%
FORM 346375108 FORMFACTOR INC COMMON STOCK USD 0.001 47 105.31 $4,949.57 0.30%
QXO 82846H405 QXO INC COMMON STOCK USD 0.00001 364 13.54 $4,928.56 0.30%
LYTS 50216C108 LSI INDUSTRIES INC COMMON STOCK USD 0 206 23.39 $4,818.34 0.29%
EYE 63845R107 NATIONAL VISION HOLDINGS INC COMMON STOCK USD 0.01 239 20.04 $4,789.56 0.29%
MC 60786M105 MOELIS & CO COMMON STOCK USD 0.01 70 67.04 $4,692.80 0.29%
AMBQ 023193105 AMBIQ MICRO INC COMMON STOCK USD 0.000001 63 73.37 $4,622.31 0.28%
FTK 343389409 FLOTEK INDUSTRIES INC COMMON STOCK USD 0.0001 178 25.62 $4,560.36 0.28%
SNDA 140475203 SONIDA SENIOR LIVING INC COMMON STOCK USD 0.01 111 40.55 $4,501.05 0.27%
MKTX 57060D108 MARKETAXESS HOLDINGS INC COMMON STOCK USD 0.003 39 114.92 $4,481.88 0.27%
FN G3323L100 FABRINET COMMON STOCK USD 0.01 9 494.26 $4,448.34 0.27%
AVAH 05356F105 AVEANNA HEALTHCARE HOLDINGS INC COMMON STOCK USD 456 9.69 $4,418.64 0.27%
WRBY 93403J106 WARBY PARKER INC-CLASS A 175 24.59 $4,303.25 0.26%
CEVA 157210105 CEVA INC COMMON STOCK USD 0.001 115 37.33 $4,292.95 0.26%
SDRL G7997W102 SEADRILL LTD COMMON STOCK USD 0.01 99 42.49 $4,206.51 0.26%
PGNY 74340E103 PROGYNY INC COMMON STOCK USD 0.0001 129 31.77 $4,098.33 0.25%
CDE 192108504 COEUR MINING INC COMMON STOCK USD 0.01 281 14.16 $3,978.96 0.24%
TDC 88076W103 TERADATA CORP COMMON STOCK USD 0.01 126 30.60 $3,855.60 0.23%
TTAM B9151N105 TITAN AMERICA SA COMMON STOCK USD 225 16.76 $3,771.00 0.23%
AMN 001744101 AMN HEALTHCARE SERVICES INC COMMON STOCK USD 0.01 108 33.76 $3,646.08 0.22%
COUR 22266M104 COURSERA INC COMMON STOCK USD 0.00001 667 5.46 $3,641.82 0.22%
CMCO 199333105 COLUMBUS MCKINNON CORP/NY COMMON STOCK USD 0.01 247 14.33 $3,539.51 0.22%
ESAB 29605J106 ESAB CORP 42 82.99 $3,485.58 0.21%
EVER 30041R108 EVERQUOTE INC COMMON STOCK USD 0.001 126 27.54 $3,470.04 0.21%
TWI 88830M102 TITAN INTERNATIONAL INC COMMON STOCK USD 0 457 7.56 $3,454.92 0.21%
HL 422704106 HECLA MINING CO COMMON STOCK USD 0.25 232 14.29 $3,315.28 0.20%
VREX 92214X106 VAREX IMAGING CORP COMMON STOCK USD 0.01 312 10.62 $3,313.44 0.20%
GBCI 37637Q105 GLACIER BANCORP INC COMMON STOCK USD 0.01 62 52.30 $3,242.60 0.20%
HLX 42330P107 HELIX ENERGY SOLUTIONS GROUP INC COMMON STOCK USD 282 9.43 $2,659.26 0.16%
TILE 458665304 INTERFACE INC COMMON STOCK USD 0.1 72 32.05 $2,307.60 0.14%
ANGO 03475V101 ANGIODYNAMICS INC COMMON STOCK USD 0.01 157 13.71 $2,152.47 0.13%
RES 749660106 RPC INC COMMON STOCK USD 0.1 283 5.85 $1,655.55 0.10%
KODK 277461406 EASTMAN KODAK CO COMMON STOCK USD 0.01 176 7.66 $1,348.16 0.08%
CASH 452 100.00 $452.49 0.03%
  1. Russell 2000® Index (Gross/Total) measures the performance of the small-cap segment of the US equity universe. It includes approximately 2,000 of the smallest securities based on a combination of their market cap and current index membership. A total-return index tracks price changes and reinvestment of distribution income.

    Russell 2000® Value Index (Gross/Total) measures the performance of the small cap value segment of the US equity universe. It includes those Russell 2000 companies with relatively lower price-to-book ratios, lower I/B/E/S forecast medium term (two-year) growth and lower sales per share historical growth (five-year). A total-return index tracks price changes and reinvestment of distribution income.

  2. Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Based on total fair value of investment and cash/cash equivalents. Not a guarantee of future portfolio composition. Current and future portfolio holdings are subject to risk.

    Percentages may not sum to 100% due to rounding.

  • Suzanne Franks

    Associate Portfolio Manager and Senior Research Analyst

    Industry start:  
    2004
    Year joined:  
    2021
  • Bill Hench

    Head of Small Cap Team and Portfolio Manager

    Industry start:  
    1992
    Year joined:  
    2021
  • Adam Mielnik

    Associate Portfolio Manager and Senior Research Analyst

    Industry start:  
    2014
    Year joined:  
    2021

Ticker: FESC

Expense Ratio as of June 30, 2026

 

Annual Fund Operating Expenses (%) (expenses that you pay each year as a percentage of the value of your investment)

 

Management Fees1 0.85%
Distribution and/or Service (12b-1) Fee 0.00%
Other Expenses2 0.00%
Total Annual Fund Operating Expenses (%) 0.85%
Fee Waivers and/or Expense Reimbursement1-0.30%
Net Annual Fund Operating Expenses After Fee Waivers and/or Expense Reimbursement (%) 0.55%
  1. First Eagle Investment Management, LLC (the “Adviser”) has contractually agreed to waive and/or reimburse certain fees and expenses so that the total annual fund operating expenses (excluding Acquired Fund Fees and Expenses (“AFFE”), brokerage commissions, extraordinary items, interest or taxes) (“annual operating expenses”) is limited to 0.55% of the Fund’s average daily net assets. These contractual limitations are in effect until June 30, 2027, and may not be terminated prior to that date without the approval of the Board of Trustees (the “Board”) of First Eagle ETF Trust (the “Trust”).

  2. "Other Expenses" are based on estimated expenses for the current fiscal year; actual expenses may vary.

Fund Information

Fund Profile
Prospectus
  1. Risk Disclosures

  2. The First Eagle Small Cap Equity ETF is new and may not be successful under all future market conditions. The Fund may not attract sufficient assets to achieve investment, trading or other efficiencies.

  3. The value and liquidity of portfolio holdings may fluctuate in response to events specific to the companies or markets, as well as economic, political or social events in the United States or abroad. During periods of market volatility, the value of individual securities and other investments at times may decline significantly and rapidly. The securities of small and micro-size companies can be more volatile in price than those of larger companies and may be more difficult or expensive to trade.

  4. The Fund will invest in small-size companies, the securities of which can be more volatile in price than those of larger companies. Positions in small-size companies, especially when the Fund is a larger holder of a small company’s securities, also may be more difficult or expensive to trade. Among the reasons for the greater price volatility are the less certain growth prospects of smaller companies, the lower degree of liquidity in the markets for such securities and the greater sensitivity of smaller companies to changing economic conditions. In addition, smaller companies may lack depth of management, they may be unable to generate funds necessary for growth or development, or they may be developing or marketing new products or services for which markets are not yet established and may never become established. The Adviser defines small-cap companies as those that have at the time of investment a market capitalization not greater than that of the largest company in the Russell 2000® Index. The Russell 2000® Index is reconstituted annually.

  5. There are risks associated with investing in foreign investments (including depositary receipts). Foreign investments, which can be denominated in foreign currencies, are susceptible to less politically, economically and socially stable environments, fluctuations in the value of foreign currency and exchange rates, and adverse changes to government regulations.

  6. A principal risk of investing in value stocks is that the price of the security may not approach its anticipated value or may decline in value. “Value” investments, as a category, or entire industries or sectors associated with such investments, may lose favor with investors as compared to those that are more “growth” oriented.

  7. All investments involve the risk of loss of principal.

Subscribe

Receive updates and articles of interest to you

Contact Us

Corporate Headquarters

1345 Avenue of the Americas

New York, NY 10105

212-698-3300

  1. Investors should consider the investment objectives, risks, and charges and expenses of the First Eagle ETFs carefully before investing. The prospectus and summary prospectus contain this and other information about our funds and may be obtained by visiting our website at www. firsteagle.com or calling us at 844-422-3367. The prospectus or summary prospectus should be read carefully before investing.

  2. First Eagle Investments is the brand name for First Eagle Investment Management, LLC and its subsidiary investment advisers. First Eagle ETFs are distributed by Quasar Distributors, LLC.