Investment Philosophy

The team focuses on small cap companies with characteristics such as inefficiently valued assets, turnarounds, accelerating growth and overlooked leaders, that can potentially benefit from catalysts such as new management, a more favorable business cycle, product innovation, and/or margin improvement. The team believes fundamental research can uncover opportunities to invest in companies that are attractively valued and have the potential to benefit from catalysts for future earnings recovery.

  • True Small Cap Specialists

    The seasoned management team has deep experience leveraging opportunities offered by small-cap companies across market cycles

  • Catalyst-Driven Value

    The ETF employs in-house fundamental research in an effort to identify temporarily mispriced companies with potential catalysts for earnings-growth normalization

  • Volatility Leads to Potential Opportunity

    Small cap market inefficiencies can create attractive opportunities for disciplined active investors, and broad portfolio diversification helps mitigate potential downside in a volatile investment universe

  1. *Price/Earnings Ratio is calculated using weighted median method.

  2. **Active share measures the percentage of a fund’s portfolio holdings differing from its benchmark. Active share can range from 0% (index fund) to 100% (no commonality with the benchmark index).

Our Process

The team uses a bottom-up process, building the portfolio stock by stock.

  • 01

    Narrow the Universe

    The team narrows the approximately 3,000 US Small Cap Stock Universe using their historical investment experience, by attending management meetings, conference calls, investment conferences, and by following industry trade journals.

  • 02

    Conduct Fundamental Research

    The team aims to identify companies that have low multiples and a potential catalyst for improvement.

    Low Multiples
    • The team seeks to uncover companies that they believe are trading at a significantly discounted price/book or price/sales.
    • Holdings typically fall into at least one category below:
      • Turnarounds
      • Inefficiently valued assets
      • Accelerating growth
      • Overlooked leaders

    Catalyst for Improvement
    • Utilizing the team’s analysis and deep institutional knowledge of competitors, industry and existing holdings used for comparisons, they seek to determine the likelihood of execution success.
    • Some potential catalysts the team look for that could lead to a company’s return to normalized earnings are:
      • New management
      • More favorable business cycle
      • Margin improvement
      • Product innovation
  • 03

    Construct Portfolio

    • Diversified with approximately 100-175 holdings
    • Typical holdings less than $3bn market cap (at purchase)
    • Annual turnover expected 10%–20%

Competitive Advantage

  • Seasoned team of true small cap specialists
  • Time-tested, catalyst-driven value approach
  • Experience to find opportunity in short- and long-term dislocations due to volatility

ETF Holdings

As of Aug 13, 2026

Stock TickerCUSIP/OtherSecurity NameSharesPriceMarket ValueWeightings
CASH 170,296 100.00 $170,296.44 7.19%
HNGE 433313103 HINGE HEALTH INC COMMON STOCK USD 0.00001 270 86.32 $23,306.40 0.98%
ABCB 03076K108 AMERIS BANCORP COMMON STOCK USD 1 261 88.57 $23,116.77 0.98%
MRVI 56600D107 MARAVAI LIFESCIENCES HOLDINGS INC COMMON STOCK USD 3,920 5.78 $22,657.60 0.96%
AEIS 007973100 ADVANCED ENERGY INDUSTRIES INC COMMON STOCK USD 67 337.32 $22,600.44 0.95%
BKD 112463104 BROOKDALE SENIOR LIVING INC COMMON STOCK USD 0.01 1,729 12.98 $22,442.42 0.95%
IBP 45780R101 INSTALLED BUILDING PRODUCTS INC COMMON STOCK USD 92 242.95 $22,351.40 0.94%
KWR 747316107 QUAKER CHEMICAL CORP 127 168.88 $21,447.76 0.90%
CDNA 14167L103 CAREDX INC COMMON STOCK USD 0.001 451 47.31 $21,336.81 0.90%
HRI 42704L104 HERC HOLDINGS INC COMMON STOCK USD 0.01 126 168.54 $21,236.04 0.90%
ONB 680033107 OLD NATIONAL BANCORP/IN COMMON STOCK USD 0 774 27.08 $20,959.92 0.88%
TTMI 87305R109 TTM TECHNOLOGIES INC COMMON STOCK USD 0.001 151 138.10 $20,853.10 0.88%
RELY 75960P104 REMITLY GLOBAL INC COMMON STOCK USD 0.0001 856 24.23 $20,740.88 0.88%
SPB 84790A105 SPECTRUM BRANDS HOLDINGS INC 226 88.42 $19,982.92 0.84%
DCO 264147109 DUCOMMUN INC COMMON STOCK USD 0.01 99 201.39 $19,937.61 0.84%
VECO 922417100 VEECO INSTRUMENTS INC COMMON STOCK USD 0.01 371 53.26 $19,759.46 0.83%
CMC 201723103 COMMERCIAL METALS CO COMMON STOCK USD 0.01 273 72.34 $19,748.82 0.83%
LPG Y2106R110 DORIAN LPG LTD COMMON STOCK USD 0.01 434 44.73 $19,412.82 0.82%
PNTG 70805E109 PENNANT GROUP INC/THE COMMON STOCK USD 0.001 505 38.38 $19,381.90 0.82%
KALU 483007704 KAISER ALUMINUM CORP COMMON STOCK USD 0.01 102 189.49 $19,327.98 0.82%
LPX 546347105 LOUISIANA-PACIFIC CORP COMMON STOCK USD 1 258 73.66 $19,004.28 0.80%
SBCF 811707801 SEACOAST BANKING CORP OF FLORIDA COMMON STOCK USD 505 35.57 $17,962.85 0.76%
DORM 258278100 DORMAN PRODUCTS INC COMMON STOCK USD 0.01 133 133.63 $17,772.79 0.75%
MAMA 56146T103 MAMA'S CREATIONS INC COMMON STOCK USD 994 17.77 $17,663.38 0.75%
MUR 626717102 MURPHY OIL CORP COMMON STOCK USD 1 499 35.26 $17,594.74 0.74%
CON 20603L102 CONCENTRA GROUP HOLDINGS PARENT INC COMMON STOCK 506 34.54 $17,477.24 0.74%
MTW 563571405 MANITOWOC CO INC/THE COMMON STOCK USD 0.01 864 20.16 $17,418.24 0.73%
LAD 536797103 LITHIA MOTORS INC COMMON STOCK USD 0 46 378.55 $17,413.30 0.73%
CECO 125141101 CECO ENVIRONMENTAL CORP COMMON STOCK USD 0.01 227 75.83 $17,213.41 0.73%
NVGS Y62132108 NAVIGATOR HOLDINGS LTD COMMON STOCK USD 828 20.54 $17,007.12 0.72%
CENX 156431108 CENTURY ALUMINUM CO COMMON STOCK USD 0.01 347 48.17 $16,714.99 0.71%
SIMO 82706C108 SILICON MOTION TECHNOLOGY CORP ADR USD 0.01 69 241.31 $16,650.39 0.70%
TALO 87484T108 TALOS ENERGY INC COMMON STOCK USD 1,067 15.50 $16,538.50 0.70%
AX 05465C100 AXOS FINANCIAL INC COMMON STOCK USD 0.01 165 100.13 $16,521.45 0.70%
GHM 384556106 GRAHAM CORP COMMON STOCK USD 0.1 146 113.11 $16,514.06 0.70%
FUL 359694106 HB FULLER CO COMMON STOCK USD 1 273 60.17 $16,426.41 0.69%
REPX 76665T102 RILEY EXPLORATION PERMIAN INC COMMON STOCK USD 452 35.91 $16,231.32 0.68%
OIS 678026105 OIL STATES INTERNATIONAL INC COMMON STOCK USD 0.01 1,824 8.88 $16,197.12 0.68%
ONTO 683344105 ONTO INNOVATION INC COMMON STOCK USD 0 48 337.35 $16,192.80 0.68%
FLYW 302492103 FLYWIRE CORP COMMON STOCK USD 0.0001 903 17.46 $15,766.38 0.67%
AMRC 02361E108 AMERESCO INC COMMON STOCK USD 0.0001 570 27.61 $15,737.70 0.66%
HZO 567908108 MARINEMAX INC COMMON STOCK USD 0.001 300 52.13 $15,639.00 0.66%
ROG 775133101 ROGERS CORP COMMON STOCK USD 1 112 138.58 $15,520.96 0.65%
BRZE 10576N102 BRAZE INC COMMON STOCK USD 0.0001 554 27.68 $15,334.72 0.65%
CYRX 229050307 CRYOPORT INC COMMON STOCK USD 0.001 1,027 14.80 $15,199.60 0.64%
CHEF 163086101 CHEFS' WAREHOUSE INC/THE COMMON STOCK USD 0.01 136 111.07 $15,105.52 0.64%
LFST 53228F101 LIFESTANCE HEALTH GROUP INC COMMON STOCK USD 0.01 1,224 12.23 $14,969.52 0.63%
ABM 000957100 ABM INDUSTRIES INC COMMON STOCK USD 0.01 309 48.43 $14,964.87 0.63%
CERT 15687V109 CERTARA INC COMMON STOCK USD 0.01 1,867 8.01 $14,954.67 0.63%
BCC 09739D100 BOISE CASCADE CO COMMON STOCK USD 0.01 175 84.25 $14,743.75 0.62%
AXS G0692U109 AXIS CAPITAL HOLDINGS LTD COMMON STOCK USD 0.0125 148 99.43 $14,715.64 0.62%
FLOC 342909108 FLOWCO HOLDINGS INC COMMON STOCK USD 0.0001 622 23.54 $14,641.88 0.62%
DV 25862V105 DOUBLEVERIFY HOLDINGS INC COMMON STOCK USD 0.001 1,094 13.29 $14,539.26 0.61%
DCOM 25432X102 DIME COMMERCIAL BANCSHARES INC COMMON STOCK USD 355 40.91 $14,523.05 0.61%
HLIT 413160102 HARMONIC INC COMMON STOCK USD 0.001 1,201 12.00 $14,412.00 0.61%
GLNG G9456A100 GOLAR LNG LTD COMMON STOCK USD 1 282 51.07 $14,401.74 0.61%
TKR 887389104 TIMKEN CO/THE COMMON STOCK USD 0 110 130.25 $14,327.50 0.60%
BDC 077454106 BELDEN INC COMMON STOCK USD 0.01 102 138.03 $14,079.06 0.59%
VLY 919794107 VALLEY NATIONAL BANCORP COMMON STOCK USD 0 938 14.93 $14,004.34 0.59%
NPO 29355X107 ENPRO INC COMMON STOCK USD 0.01 41 341.36 $13,995.76 0.59%
AIN 012348108 ALBANY INTERNATIONAL CORP COMMON STOCK USD 0.001 216 63.84 $13,789.44 0.58%
STNG Y7542C130 SCORPIO TANKERS INC COMMON STOCK USD 0.01 181 76.15 $13,783.15 0.58%
LOCO 268603107 EL POLLO LOCO HOLDINGS INC COMMON STOCK USD 0.01 900 15.20 $13,680.00 0.58%
SONO 83570H108 SONOS INC COMMON STOCK USD 0.001 867 15.75 $13,655.25 0.58%
PWP 71367G102 PERELLA WEINBERG PARTNERS COMMON STOCK USD 0.0001 790 17.25 $13,627.50 0.57%
GTES G39104107 GATES INDUSTRIAL CORP LTD COMMON STOCK USD 0.01 488 27.83 $13,581.04 0.57%
CBT 127055101 CABOT CORP COMMON STOCK USD 1 156 86.30 $13,462.80 0.57%
GFF 398433102 GRIFFON CORP COMMON STOCK USD 0.25 128 104.88 $13,424.64 0.57%
COLB 197236102 COLUMBIA BANKING SYSTEM INC COMMON STOCK USD 0 416 32.25 $13,416.00 0.57%
AXGN 05463X106 AXOGEN INC COMMON STOCK USD 0.01 270 49.67 $13,410.90 0.57%
VSEC 918284100 VSE CORP COMMON STOCK USD 0.05 55 242.60 $13,343.00 0.56%
SBLK Y8162K204 STAR BULK CARRIERS CORP COMMON STOCK USD 0.01 478 27.89 $13,331.42 0.56%
ALKT 01644J108 ALKAMI TECHNOLOGY INC COMMON STOCK USD 0.001 658 20.21 $13,298.18 0.56%
TRNS 893529107 TRANSCAT INC COMMON STOCK USD 0.5 135 97.76 $13,197.60 0.56%
CALM 128030202 CAL-MAINE FOODS INC COMMON STOCK USD 0.01 159 82.21 $13,071.39 0.55%
NTGR 64111Q104 NETGEAR INC COMMON STOCK USD 0.001 540 24.20 $13,068.00 0.55%
IIIN 45774W108 INSTEEL INDUSTRIES INC COMMON STOCK USD 0 398 32.82 $13,062.36 0.55%
ATRO 046433108 ASTRONICS CORP COMMON STOCK USD 0.01 147 87.89 $12,919.83 0.55%
HSTM 42222N103 HEALTHSTREAM INC COMMON STOCK USD 0 451 28.36 $12,790.36 0.54%
681937520 JPMORGAN US GOVT MM 12,784 100.00 $12,784.24 0.54%
BHE 08160H101 BENCHMARK ELECTRONICS INC COMMON STOCK USD 0.1 156 81.94 $12,782.64 0.54%
MGNI 55955D100 MAGNITE INC COMMON STOCK USD 0.00001 515 24.34 $12,535.10 0.53%
GBCI 37637Q105 GLACIER BANCORP INC COMMON STOCK USD 0.01 250 49.18 $12,295.00 0.52%
WEN 95058W100 WENDY'S CO/THE COMMON STOCK USD 0.1 1,404 8.66 $12,158.64 0.51%
SKY 830830105 CHAMPION HOMES INC COMMON STOCK USD 0.028 128 93.88 $12,016.64 0.51%
LNC 534187109 LINCOLN NATIONAL CORP COMMON STOCK USD 0 272 44.10 $11,995.20 0.51%
RRBI 75686R202 RED RIVER BANCSHARES INC COMMON STOCK USD 117 102.33 $11,972.61 0.51%
RDNT 750491102 RADNET INC COMMON STOCK USD 0.0001 153 76.95 $11,773.35 0.50%
SRTA 092667104 STRATA CRITICAL MEDICAL INC COMMON STOCK USD 1,944 6.03 $11,722.32 0.49%
NGS 63886Q109 NATURAL GAS SERVICES GROUP INC COMMON STOCK USD 319 36.72 $11,713.68 0.49%
SIBN 825704109 SI-BONE INC COMMON STOCK USD 0.0001 615 19.00 $11,685.00 0.49%
VSH 928298108 VISHAY INTERTECHNOLOGY INC COMMON STOCK USD 0.1 345 33.55 $11,574.75 0.49%
TDC 88076W103 TERADATA CORP COMMON STOCK USD 0.01 432 26.74 $11,551.68 0.49%
UTI 913915104 UNIVERSAL TECHNICAL INSTITUTE INC COMMON STOCK USD 450 25.64 $11,538.00 0.49%
SANM 801056102 SANMINA CORP COMMON STOCK USD 0.01 54 208.90 $11,280.60 0.48%
LXU 502160104 LSB INDUSTRIES INC COMMON STOCK USD 0.1 1,118 9.87 $11,034.66 0.47%
FLS 34354P105 FLOWSERVE CORP COMMON STOCK USD 1.25 136 80.95 $11,009.20 0.46%
NPKI 651718504 NPK INTERNATIONAL INC COMMON STOCK USD 0.01 779 14.01 $10,913.79 0.46%
DGII 253798102 DIGI INTERNATIONAL INC COMMON STOCK USD 0.01 127 85.24 $10,825.48 0.46%
DIN 254423106 DINE BRANDS GLOBAL INC COMMON STOCK USD 0.01 294 36.47 $10,722.18 0.45%
STVN T9224W109 STEVANATO GROUP SPA COMMON STOCK USD 504 21.25 $10,710.00 0.45%
CAKE 163072101 CHEESECAKE FACTORY INC/THE COMMON STOCK USD 0.01 91 117.29 $10,673.39 0.45%
UMH 903002103 UMH PROPERTIES INC REIT USD 0.1 649 16.29 $10,572.21 0.45%
ESI 28618M106 ELEMENT SOLUTIONS INC COMMON STOCK USD 0.01 273 38.46 $10,499.58 0.44%
TRN 896522109 TRINITY INDUSTRIES INC COMMON STOCK USD 0.01 362 28.88 $10,454.56 0.44%
AORT 228903100 CRYOLIFE, INC 365 28.64 $10,453.60 0.44%
TRS 896215209 TRIMAS CORP COMMON STOCK USD 0.01 262 39.24 $10,280.88 0.43%
ASYS 032332504 AMTECH SYSTEMS INC COMMON STOCK USD 0.01 640 15.94 $10,201.60 0.43%
OGS 68235P108 ONE GAS INC COMMON STOCK USD 126 80.38 $10,127.88 0.43%
ARLO 04206A101 ARLO TECHNOLOGIES INC COMMON STOCK USD 0.001 721 13.93 $10,043.53 0.42%
GO 39874R101 GROCERY OUTLET HOLDING CORP COMMON STOCK USD 0.001 978 10.17 $9,946.26 0.42%
ATRC 04963C209 ATRICURE INC COMMON STOCK USD 0.001 228 43.56 $9,931.68 0.42%
CVLG 22284P105 COVENANT LOGISTICS GROUP INC COMMON STOCK USD 0.01 289 34.09 $9,852.01 0.42%
NMIH 629209305 NMI HOLDINGS INC COMMON STOCK USD 0.01 219 44.88 $9,828.72 0.41%
PLXS 729132100 PLEXUS CORP COMMON STOCK USD 0.01 36 271.95 $9,790.20 0.41%
SNDA 140475203 SONIDA SENIOR LIVING INC COMMON STOCK USD 0.01 246 39.05 $9,606.30 0.41%
WNC 929566107 WABASH NATIONAL CORP COMMON STOCK USD 0.01 771 12.45 $9,598.95 0.41%
UCTT 90385V107 ULTRA CLEAN HOLDINGS INC COMMON STOCK USD 0.001 105 90.65 $9,518.25 0.40%
BKH 092113109 BLACK HILLS CORP COMMON STOCK USD 1 129 73.16 $9,437.64 0.40%
ITRI 465741106 ITRON INC COMMON STOCK USD 0 91 102.61 $9,337.51 0.39%
AIR 000361105 AAR CORP COMMON STOCK USD 1 63 148.16 $9,334.08 0.39%
HUN 447011107 HUNTSMAN CORP COMMON STOCK USD 0.01 900 10.15 $9,135.00 0.39%
EXTR 30226D106 EXTREME NETWORKS INC COMMON STOCK USD 0.001 373 24.42 $9,108.66 0.38%
ASTE 046224101 ASTEC INDUSTRIES INC COMMON STOCK USD 0.2 210 43.17 $9,065.70 0.38%
MTRN 576690101 MATERION CORP COMMON STOCK USD 0 32 283.26 $9,064.32 0.38%
IPI 46121Y201 INTREPID POTASH INC COMMON STOCK USD 0.001 245 36.44 $8,927.80 0.38%
FIP 35953C106 FTAI INFRASTRUCTURE INC COMMON STOCK USD 0.01 1,973 4.51 $8,898.23 0.38%
HCSG 421906108 HEALTHCARE SERVICES GROUP INC COMMON STOCK USD 425 20.80 $8,840.00 0.37%
CENTA 153527205 CENTRAL GARDEN & PET CO COMMON STOCK USD 0.01 227 38.83 $8,814.41 0.37%
ORI 680223104 OLD REPUBLIC INTERNATIONAL CORP COMMON STOCK USD 1 207 42.47 $8,791.29 0.37%
SMBK 83190L208 SMARTFINANCIAL INC COMMON STOCK USD 1 166 52.53 $8,719.98 0.37%
UFPI 90278Q108 UFP INDUSTRIES INC COMMON STOCK USD 0 94 91.77 $8,626.38 0.36%
IIIV 46571Y107 I3 VERTICALS INC COMMON STOCK USD 0.0001 520 16.54 $8,600.80 0.36%
OSIS 671044105 OSI SYSTEMS INC COMMON STOCK USD 0 37 231.57 $8,568.09 0.36%
FTK 343389409 FLOTEK INDUSTRIES INC COMMON STOCK USD 0.0001 228 37.17 $8,474.76 0.36%
PUMP 74347M108 PROPETRO HOLDING CORP COMMON STOCK USD 729 11.59 $8,449.11 0.36%
TNC 880345103 TENNANT CO COMMON STOCK USD 0.375 121 69.25 $8,379.25 0.35%
NVST 29415F104 ENVISTA HOLDINGS CORP COMMON STOCK USD 0.01 290 28.71 $8,325.90 0.35%
NX 747619104 QUANEX BUILDING PRODUCTS CORP COMMON STOCK USD 380 21.85 $8,303.00 0.35%
CDRE 12763L105 CADRE HOLDINGS INC COMMON STOCK USD 0.01 245 33.72 $8,261.40 0.35%
OUT 69007J304 OUTFRONT MEDIA INC REIT USD 0.01 274 30.03 $8,228.22 0.35%
ATEC 02081G201 ALPHATEC HOLDINGS INC COMMON STOCK USD 0.0001 837 9.63 $8,060.31 0.34%
MKTX 57060D108 MARKETAXESS HOLDINGS INC COMMON STOCK USD 0.003 49 162.60 $7,967.40 0.34%
SKT 875465106 TANGER INC REIT USD 0.01 207 38.48 $7,965.36 0.34%
ADTN 00486H105 ADTRAN HOLDINGS INC COMMON STOCK USD 0.01 974 8.16 $7,947.84 0.34%
COHU 192576106 COHU INC COMMON STOCK USD 1 140 56.14 $7,859.60 0.33%
DY 267475101 DYCOM INDUSTRIES INC COMMON STOCK USD 0.3333333 19 410.17 $7,793.23 0.33%
DNOW 67011P100 DNOW INC COMMON STOCK USD 0.01 459 16.84 $7,729.56 0.33%
JBTM 477839104 JBT MAREL CORP COMMON STOCK USD 0.01 65 118.52 $7,703.80 0.33%
ACLS 054540208 AXCELIS TECHNOLOGIES INC COMMON STOCK USD 0.001 54 142.14 $7,675.56 0.32%
NTCT 64115T104 NETSCOUT SYSTEMS INC COMMON STOCK USD 0.001 192 39.49 $7,582.08 0.32%
VREX 92214X106 VAREX IMAGING CORP COMMON STOCK USD 0.01 400 18.45 $7,380.00 0.31%
CTOS 23204X103 CUSTOM TRUCK ONE SOURCE INC 659 10.82 $7,130.38 0.30%
ENSG 29358P101 ENSIGN GROUP INC/THE COMMON STOCK USD 0.001 39 181.62 $7,083.18 0.30%
QXO 82846H405 QXO INC COMMON STOCK USD 0.00001 468 15.03 $7,034.04 0.30%
CDE 192108504 COEUR MINING INC COMMON STOCK USD 0.01 361 18.80 $6,786.80 0.29%
WCC 95082P105 WESCO INTERNATIONAL INC COMMON STOCK USD 0.01 18 364.60 $6,562.80 0.28%
STC 860372101 STEWART INFORMATION SERVICES CORP COMMON STOCK USD 100 65.60 $6,560.00 0.28%
LYTS 50216C108 LSI INDUSTRIES INC COMMON STOCK USD 0 264 24.23 $6,396.72 0.27%
RDN 750236101 RADIAN GROUP INC COMMON STOCK USD 0.001 174 36.44 $6,340.56 0.27%
FN G3323L100 FABRINET COMMON STOCK USD 0.01 11 571.88 $6,290.68 0.27%
CMCO 199333105 COLUMBUS MCKINNON CORP/NY COMMON STOCK USD 0.01 317 19.28 $6,111.76 0.26%
EYE 63845R107 NATIONAL VISION HOLDINGS INC COMMON STOCK USD 0.01 307 19.51 $5,989.57 0.25%
MC 60786M105 MOELIS & CO COMMON STOCK USD 0.01 90 66.27 $5,964.30 0.25%
SDRL G7997W102 SEADRILL LTD COMMON STOCK USD 0.01 127 46.72 $5,933.44 0.25%
MMSI 589889104 MERIT MEDICAL SYSTEMS INC COMMON STOCK USD 0 64 91.20 $5,836.80 0.25%
WRBY 93403J106 WARBY PARKER INC-CLASS A 225 25.32 $5,697.00 0.24%
WAY 946784105 WAYSTAR HOLDING CORP COMMON STOCK USD 0.01 232 24.54 $5,693.28 0.24%
VITL 92847W103 VITAL FARMS INC COMMON STOCK USD 0.0001 488 11.52 $5,621.76 0.24%
TEX 880779103 TEREX CORP COMMON STOCK USD 0.01 82 68.20 $5,592.40 0.24%
ASO 00402L107 ACADEMY SPORTS & OUTDOORS INC COMMON STOCK USD 112 49.24 $5,514.88 0.23%
HL 422704106 HECLA MINING CO COMMON STOCK USD 0.25 298 18.10 $5,393.80 0.23%
LRN 86333M108 STRIDE INC COMMON STOCK USD 0.0001 68 78.59 $5,344.12 0.23%
AVAH 05356F105 AVEANNA HEALTHCARE HOLDINGS INC COMMON STOCK USD 586 9.05 $5,303.30 0.22%
MEC 578605107 MAYVILLE ENGINEERING CO INC COMMON STOCK USD 218 23.38 $5,096.84 0.22%
AADX 03815J107 APPLIED AEROSPACE & DEFENSE INC COMMON STOCK USD 255 19.11 $4,873.05 0.21%
COUR 22266M104 COURSERA INC COMMON STOCK USD 0.00001 857 5.58 $4,782.06 0.20%
ESAB 29605J106 ESAB CORP 54 86.05 $4,646.70 0.20%
TTAM B9151N105 TITAN AMERICA SA COMMON STOCK USD 289 16.03 $4,632.67 0.20%
AMN 001744101 AMN HEALTHCARE SERVICES INC COMMON STOCK USD 0.01 138 32.44 $4,476.72 0.19%
CEVA 157210105 CEVA INC COMMON STOCK USD 0.001 147 30.44 $4,474.68 0.19%
PGNY 74340E103 PROGYNY INC COMMON STOCK USD 0.0001 165 25.42 $4,194.30 0.18%
TWI 88830M102 TITAN INTERNATIONAL INC COMMON STOCK USD 0 587 6.97 $4,091.39 0.17%
EVER 30041R108 EVERQUOTE INC COMMON STOCK USD 0.001 162 24.60 $3,985.20 0.17%
TILE 458665304 INTERFACE INC COMMON STOCK USD 0.1 92 38.53 $3,544.76 0.15%
ANGO 03475V101 ANGIODYNAMICS INC COMMON STOCK USD 0.01 201 15.75 $3,165.75 0.13%
AMBQ 023193105 AMBIQ MICRO INC COMMON STOCK USD 0.000001 47 65.59 $3,082.73 0.13%
KODK 277461406 EASTMAN KODAK CO COMMON STOCK USD 0.01 226 10.13 $2,289.38 0.10%
RES 749660106 RPC INC COMMON STOCK USD 0.1 363 6.30 $2,286.90 0.10%
  1. Russell 2000® Index (Gross/Total) measures the performance of the small-cap segment of the US equity universe. It includes approximately 2,000 of the smallest securities based on a combination of their market cap and current index membership. A total-return index tracks price changes and reinvestment of distribution income.

    Russell 2000® Value Index (Gross/Total) measures the performance of the small cap value segment of the US equity universe. It includes those Russell 2000 companies with relatively lower price-to-book ratios, lower I/B/E/S forecast medium term (two-year) growth and lower sales per share historical growth (five-year). A total-return index tracks price changes and reinvestment of distribution income.

  2. Portfolio holdings are subject to change and should not be considered a recommendation to buy or sell securities. Based on total fair value of investment and cash/cash equivalents. Not a guarantee of future portfolio composition. Current and future portfolio holdings are subject to risk.

    Percentages may not sum to 100% due to rounding.

  • Suzanne Franks

    Associate Portfolio Manager and Senior Research Analyst

    Industry start:  
    2004
    Year joined:  
    2021
  • Bill Hench

    Head of Small Cap Team and Portfolio Manager

    Industry start:  
    1992
    Year joined:  
    2021
  • Adam Mielnik

    Associate Portfolio Manager and Senior Research Analyst

    Industry start:  
    2014
    Year joined:  
    2021

Ticker: FESC

Expense Ratio as of June 30, 2026

 

Annual Fund Operating Expenses (%) (expenses that you pay each year as a percentage of the value of your investment)

 

Management Fees1 0.85%
Distribution and/or Service (12b-1) Fee 0.00%
Other Expenses2 0.00%
Total Annual Fund Operating Expenses (%) 0.85%
Fee Waivers and/or Expense Reimbursement1-0.30%
Net Annual Fund Operating Expenses After Fee Waivers and/or Expense Reimbursement (%) 0.55%
  1. First Eagle Investment Management, LLC (the “Adviser”) has contractually agreed to waive and/or reimburse certain fees and expenses so that the total annual fund operating expenses (excluding Acquired Fund Fees and Expenses (“AFFE”), brokerage commissions, extraordinary items, interest or taxes) (“annual operating expenses”) is limited to 0.55% of the Fund’s average daily net assets. These contractual limitations are in effect until June 30, 2027, and may not be terminated prior to that date without the approval of the Board of Trustees (the “Board”) of First Eagle ETF Trust (the “Trust”).

  2. "Other Expenses" are based on estimated expenses for the current fiscal year; actual expenses may vary.

Fund Information

Fund Profile
Prospectus
  1. Risk Disclosures

  2. The First Eagle Small Cap Equity ETF is new and may not be successful under all future market conditions. The Fund may not attract sufficient assets to achieve investment, trading or other efficiencies.

  3. The value and liquidity of portfolio holdings may fluctuate in response to events specific to the companies or markets, as well as economic, political or social events in the United States or abroad. During periods of market volatility, the value of individual securities and other investments at times may decline significantly and rapidly. The securities of small and micro-size companies can be more volatile in price than those of larger companies and may be more difficult or expensive to trade.

  4. The Fund will invest in small-size companies, the securities of which can be more volatile in price than those of larger companies. Positions in small-size companies, especially when the Fund is a larger holder of a small company’s securities, also may be more difficult or expensive to trade. Among the reasons for the greater price volatility are the less certain growth prospects of smaller companies, the lower degree of liquidity in the markets for such securities and the greater sensitivity of smaller companies to changing economic conditions. In addition, smaller companies may lack depth of management, they may be unable to generate funds necessary for growth or development, or they may be developing or marketing new products or services for which markets are not yet established and may never become established. The Adviser defines small-cap companies as those that have at the time of investment a market capitalization not greater than that of the largest company in the Russell 2000® Index. The Russell 2000® Index is reconstituted annually.

  5. There are risks associated with investing in foreign investments (including depositary receipts). Foreign investments, which can be denominated in foreign currencies, are susceptible to less politically, economically and socially stable environments, fluctuations in the value of foreign currency and exchange rates, and adverse changes to government regulations.

  6. A principal risk of investing in value stocks is that the price of the security may not approach its anticipated value or may decline in value. “Value” investments, as a category, or entire industries or sectors associated with such investments, may lose favor with investors as compared to those that are more “growth” oriented.

  7. All investments involve the risk of loss of principal.

Subscribe

Receive updates and articles of interest to you

Contact Us

Corporate Headquarters

1345 Avenue of the Americas

New York, NY 10105

212-698-3300

  1. Investors should consider the investment objectives, risks, and charges and expenses of the First Eagle ETFs carefully before investing. The prospectus and summary prospectus contain this and other information about our funds and may be obtained by visiting our website at www. firsteagle.com or calling us at 844-422-3367. The prospectus or summary prospectus should be read carefully before investing.

  2. First Eagle Investments is the brand name for First Eagle Investment Management, LLC and its subsidiary investment advisers. First Eagle ETFs are distributed by Quasar Distributors, LLC.