Portfolio
Top Ten (Equity Only) Holdings (%)
As of Jun 30, 2026
| Alphabet Inc. Class C | Communication Services | 3.08 | |
| Samsung Electronics Co Ltd Pfd Non-Voting | Information Technology | 2.52 | |
| Becton, Dickinson and Company | Health Care | 2.16 | |
| Meta Platforms Inc Class A | Communication Services | 2.04 | |
| British American Tobacco p.l.c. | Consumer Staples | 2.01 | |
| Elevance Health, Inc. | Health Care | 1.74 | |
| Merck KGaA | Health Care | 1.59 | |
| LVMH Moet Hennessy Louis Vuitton SE | Consumer Discretionary | 1.59 | |
| SMC Corporation | Industrials | 1.58 | |
| Prosus N.V. Class N | Consumer Discretionary | 1.52 | |
| Top Ten (Equity Only) Holdings as a Percentage of Total Net Assets | 19.83 |
Allocation by Sector (%)
| Consumer Staples | 15.48% |
| Financials | 14.94% |
| Information Technology | 12.14% |
| Health Care | 11.10% |
| Industrials | 10.21% |
| Communication Services | 8.80% |
| Consumer Discretionary | 7.76% |
| Energy | 7.09% |
| Materials | 4.65% |
| Real Estate | 4.57% |
| Cash & Cash Equivalents | 3.27% |
| Utilities | 0.00% |
Allocation by Asset Class (%)
| Equity | 95.40% |
| Cash & Cash Equivalents | 3.27% |
| Gold Equity | 1.34% |
Allocation by Region (%)
| North America | 48.46% |
| Developed Europe | 26.36% |
| Emerging Markets | 11.97% |
| Japan | 7.83% |
| Cash & Cash Equivalents | 3.27% |
| Developed Asia Ex Japan | 2.11% |
Allocation by Market Capitalization (%)
| > $20 Billion | 83.28% |
| $10 to $20 Billion | 9.63% |
| $5 to $10 Billion | 4.95% |
| $0 to $5 Billion | 2.14% |
Management
Fund Management
-
Julien Albertini
Deputy Head of Global Value and Portfolio ManagerIndustry start:2003Year joined:2013 -
-
Matthew McLennan
Head of Global Value Team and Portfolio ManagerIndustry start:1991Year joined:2008
Our Process
- 01Scarcity
We look for companies that exhibit scarcity through intangible and tangible assets associated with their businesses that may result in strong demand advantages and/or lasting supply advantages.
We believe that scarcity of assets is the foundation of durability.
- 02Durability
Businesses with durability generally have long duration, scarce assets, strong capital structures and management with prudent mindsets.
Scarce and durable assets overlaid with a strong capital structure and strong management teams may result in what we view as attractive companies that potentially produce persistent earnings.
- 03Persistence
Once we have identified a company with demonstrated persistence, we look for the intersection of attractive price and timing to selectively participate.
- 04Margin of Safety
Buy and sell decisions are based on our estimates of a company’s “intrinsic value” and “margin of safety”—the difference between its market value and our estimate.
Fees & Minimums
Fees and Minimums
| Minimum Investment | $1 million |
| Open to New Investors | Yes |
| Reference Indicator | None |
| Entry Charge | No Charge |
| Exit Charge | No Charge |
| Ongoing Charges | 0.85% |
| Performance Fee | None |
Fees and Minimums
| Minimum Investment | $20 million |
| Open to New Investors | Yes |
| Reference Indicator | None |
| Entry Charge | No Charge |
| Exit Charge | No Charge |
| Ongoing Charges | 0.65% |
| Performance Fee | None |
Contact Us
Munich Office
First Eagle Investment Management GmbH
Luisenstr. 14
80333 Munich Germany
London Office
Napier Park Global Capital Ltd
5 Hanover Square
London, W1S 1HE, UK
Napier Park Global Capital Ltd a wholly owned subsidiary of First Eagle Investment Management, LLC is authorised and regulated by the Financial Conduct Authority of the United Kingdom.


